Jilzah
Level 60, Priest
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
0% (0/0) |
MC/BWL/Ony | 13202.00 |
8759.00 |
0.00 |
4443.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
89% (162/182) |
AQ40 | 3460.00 |
1950.00 |
-120.00 |
1390.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
92% (22/24) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.20 | Blackwing Lair | 19:55 Anwesenheits-DKP im Raid / Instanz | 50.00 |
05.07.20 | Blackwing Lair | Anwesenheitsdkp DKP | 50.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
16.02.20 | Blackwing Lair | Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 195.00 |
25.10.20 | Ahn'Qiraj Temple | C'thun, Firstkill... endlich ^^ | 75.00 |
25.10.20 | Blackwing Lair | Chromaggus | 20.00 |
23.02.20 | Blackwing Lair | Chromaggus, | 85.00 |
22.03.20 | Blackwing Lair | Chromaggus, Nefarian | 40.00 |
18.10.20 | Ahn'Qiraj Temple | Cthun - interessante erste Versuche | 90.00 |
15.07.20 | Molten Core | Garr | 10.00 |
25.10.20 | Molten Core | Garr, Fesselrun.... | 10.00 |
09.09.20 | Molten Core | Gehennas, Garr | 20.00 |
19.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 100.00 |
07.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
02.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
16.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
16.10.19 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Sulforon, Golemagg, Majordomus | 90.00 |
21.10.19 | Geschmolzener Kern | Majordomus, Ragnaros | 100.00 |
04.10.20 | Blackwing Lair | Nefarian | 20.00 |
15.03.20 | Blackwing Lair | Nefarian | 20.00 |
25.02.20 | Blackwing Lair | Nefarian angeschaut | 40.00 |
07.06.20 | Onyxia's Lair | Onyxia | 20.00 |
13.10.19 | Onyxias Hort | Onyxia | 20.00 |
28.06.20 | Onyxia's Lair | Onyxia | 20.00 |
12.03.20 | Onyxia's Lair | Onyxia | 20.00 |
01.01.20 | Onyxias Hort | Onyxia | 20.00 |
08.07.20 | Onyxia's Lair | Onyxia | 20.00 |
29.12.19 | Onyxias Hort | Onyxia | 20.00 |
26.04.20 | Onyxia's Lair | Onyxia | 20.00 |
10.05.20 | Onyxia's Lair | Onyxia | 20.00 |
26.01.20 | Onyxia's Lair | Onyxia | 20.00 |
29.04.20 | Onyxia's Lair | Onyxia | 20.00 |
19.07.20 | Onyxia's Lair | Onyxia | 20.00 |
05.01.20 | Onyxia's Lair | Onyxia | 20.00 |
19.04.20 | Onyxia's Lair | Onyxia | 20.00 |
15.04.20 | Onyxia's Lair | Onyxia | 20.00 |
08.04.20 | Onyxia's Lair | Onyxia | 20.00 |
19.01.20 | Onyxia's Lair | Onyxia | 20.00 |
16.02.20 | Onyxia's Lair | Onyxia | 20.00 |
29.03.20 | Onyxia's Lair | Onyxia | 20.00 |
12.01.20 | Onyxia's Lair | Onyxia | 20.00 |
15.07.20 | Onyxia's Lair | Onyxia | 20.00 |
05.07.20 | Onyxia's Lair | Onyxia | 20.00 |
22.03.20 | Onyxia's Lair | Onyxia | 20.00 |
08.12.19 | Onyxias Hort | Onyxia | 20.00 |
08.10.20 | Onyxia's Lair | Onyxia | 20.00 |
20.10.19 | Onyxias Hort | Onyxia | 20.00 |
21.10.19 | Onyxias Hort | Onyxia | 20.00 |
27.10.19 | Onyxias Hort | Onyxia | 20.00 |
02.03.20 | Onyxia's Lair | Onyxia | 20.00 |
03.11.19 | Onyxias Hort | Onyxia | 20.00 |
06.11.19 | Onyxias Hort | Onyxia | 20.00 |
19.02.20 | Onyxia's Lair | Onyxia | 20.00 |
10.11.19 | Onyxias Hort | Onyxia | 20.00 |
09.02.20 | Onyxia's Lair | Onyxia | 20.00 |
26.08.20 | Onyxia's Lair | Onyxia | 20.00 |
20.11.19 | Onyxias Hort | Onyxia | 0.00 |
25.02.20 | Onyxia's Lair | Onyxia | 20.00 |
08.03.20 | Onyxia's Lair | Onyxia | 20.00 |
17.11.19 | Onyxias Hort | Onyxia | 20.00 |
22.11.20 | Ahn'Qiraj Temple | Ouro, Silithid Royalty | 60.00 |
08.11.20 | Ahn'Qiraj Temple | Ouro, Silithid Royalty, sechs erste lustige Versuche an Visc | 150.00 |
12.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
26.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt | 120.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 80.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 130.00 |
21.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 120.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 140.00 |
03.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, | 140.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
20.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
05.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 180.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
05.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
24.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
14.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
22.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
02.12.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Silithid Royalty | 150.00 |
04.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 180.00 |
18.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 180.00 |
11.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
28.10.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
... 162 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
28.10.20 | Teilweise Raidteilnahme | -120.00 |
... 1 entries found |
No notes available.
Comments
https://de.classic.wowhead.com/talent-calc/priest/0552311300001-20505003032005