Sugarsatz
Level 60, Priest
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ40 | 3200.00 | 1385.00 | 0.00 | 1815.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (20/24) |
MC/BWL/Ony | 9066.00 | 5759.00 | -100.00 | 3207.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 75% (122/163) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.09.20 | Ahn'Qiraj Temple | Twins... bis zum abkotzen | 150.00 |
04.10.20 | Ahn'Qiraj Temple | Trash Mob, Twin Emperors, Sechs trys und endlich FIRSXTKILL :-) | 150.00 |
23.09.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, 4x Twins getestet | 210.00 |
30.08.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 150.00 |
19.08.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 300.00 |
09.09.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding + 20 aus MC | 140.00 |
14.10.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
07.10.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors | 150.00 |
18.03.20 | Blackwing Lair | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 120.00 |
13.09.20 | Blackwing Lair | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 80.00 |
15.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
27.11.19 | Onyxias Hort | Trash Mob, Onyxia | 20.00 |
25.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
05.04.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
20.09.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
04.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
18.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
16.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus | 110.00 |
20.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg, Majordomus Exekutus, Ragnaros, incl. 20 DKP für Onyxia | 130.00 |
27.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg, Majordomus Exekutus, Ragnaros | 110.00 |
30.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
10.06.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 220.00 |
01.01.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
29.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
05.02.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
17.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
19.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 90.00 |
01.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
25.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar | 20.00 |
05.08.20 | Molten Core | Trash Mob, Gehennas, Garr, Lucifron, Magmadar | 40.00 |
29.03.20 | Molten Core | Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 90.00 |
31.05.20 | Molten Core | Trash Mob, Gehennas, Garr | 176.00 |
13.09.20 | Blackwing Lair | Trash Mob, Ebonroc, Flamegor, Chromaggus, Nefarian | 80.00 |
01.03.20 | Blackwing Lair | Trash Mob, Ebonroc, Flamegor, Chromaggus | 75.00 |
05.04.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
09.08.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 50.00 |
15.11.20 | Ahn'Qiraj Temple | trash, C'thun, Ouro + 90 DKP für 9x Dr. Weasel | 150.00 |
01.11.20 | Ahn'Qiraj Temple | trash, C'thun, Ouro (firstkill) | 165.00 |
02.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 150.00 |
28.10.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
11.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
04.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 180.00 |
18.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 180.00 |
29.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Silithid Royalty | 150.00 |
02.12.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Silithid Royalty | 150.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
24.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
22.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 180.00 |
05.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
05.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
20.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
14.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 140.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 130.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 80.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt | 120.00 |
26.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
09.08.20 | Molten Core | Ragnaros | 20.00 |
08.11.20 | Ahn'Qiraj Temple | Ouro, Silithid Royalty, sechs erste lustige Versuche an Visc | 150.00 |
22.11.20 | Ahn'Qiraj Temple | Ouro, Silithid Royalty | 60.00 |
17.11.19 | Onyxias Hort | Onyxia | 20.00 |
13.05.20 | Onyxia's Lair | Onyxia | 20.00 |
29.07.20 | Onyxia's Lair | Onyxia | 20.00 |
09.02.20 | Onyxia's Lair | Onyxia | 20.00 |
05.02.20 | Onyxia's Lair | Onyxia | 20.00 |
29.01.20 | Onyxia's Lair | Onyxia | 20.00 |
02.08.20 | Onyxia's Lair | Onyxia | 20.00 |
26.01.20 | Onyxia's Lair | Onyxia | 20.00 |
19.01.20 | Onyxia's Lair | Onyxia | 20.00 |
12.01.20 | Onyxia's Lair | Onyxia | 20.00 |
15.01.20 | Onyxia's Lair | Onyxia | 20.00 |
05.01.20 | Onyxia's Lair | Onyxia | 20.00 |
16.02.20 | Onyxia's Lair | Onyxia | 20.00 |
09.08.20 | Onyxia's Lair | Onyxia | 20.00 |
01.01.20 | Onyxias Hort | Onyxia | 20.00 |
12.08.20 | Onyxia's Lair | Onyxia | 20.00 |
26.08.20 | Onyxia's Lair | Onyxia | 20.00 |
22.12.19 | Onyxias Hort | Onyxia | 20.00 |
06.09.20 | Onyxia's Lair | Onyxia | 20.00 |
... 137 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.05.20 | Teilweise Raidteilnahme | -100.00 |
... 1 entries found |
No notes available.
Comments
No comments available.