Purchase History for Balg des Kuhkönigs
Balg des Kuhkönigs Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.09.20 | bank | Blackwing Lair | default | 0.00 |
15.07.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
13.05.20 | Aminamoon | Blackwing Lair | default | 0.00 |
29.04.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
08.04.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
02.03.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
18.12.19 | Aminamoon | Geschmolzener Kern | default | 0.00 |
11.12.19 | Aminamoon | Geschmolzener Kern | default | 0.00 |
10.11.19 | Aminamoon | Onyxias Hort | default | 0.00 |
10.11.19 | Aminamoon | Onyxias Hort | default | 0.00 |
... 10 entries found |