Purchase History for Earthfury Epaulets
Earthfury Epaulets Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.06.20 | Aminamoon | Molten Core | default | 0.00 |
10.05.20 | Aminamoon | Molten Core | default | 0.00 |
05.04.20 | Aminamoon | Molten Core | default | 0.00 |
29.03.20 | Aminamoon | Molten Core | default | 0.00 |
22.03.20 | Aminamoon | Molten Core | default | 0.00 |
27.02.20 | Buljerin | Molten Core | default | 1.00 |
24.02.20 | Rebitalux | Molten Core | default | 1.00 |
... 7 entries found |