Purchase History for Elder Wizard's Mantle
Elder Wizard's Mantle Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
20.09.20 | bank | Molten Core | default | 0.00 |
20.09.20 | bank | Blackwing Lair | default | 0.00 |
22.07.20 | Aminamoon | Blackwing Lair | default | 0.00 |
19.07.20 | Aminamoon | Molten Core | default | 0.00 |
12.07.20 | Aminamoon | Blackwing Lair | default | 0.00 |
24.06.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
21.06.20 | Aminamoon | Molten Core | default | 0.00 |
31.05.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
13.05.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
03.05.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
19.04.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
08.03.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
27.11.19 | Aminamoon | Geschmolzener Kern | default | 0.00 |
... 13 entries found |