Purchase History for Gloves of the Messiah
Gloves of the Messiah Refresh Item |
Droprate AQ40
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.11.20 | disenchanted | Ahn'Qiraj Temple | AQ40 | 0.00 |
11.11.20 | Nisane | Ahn'Qiraj Temple | AQ40 | 1.00 |
04.11.20 | Yíng | Ahn'Qiraj Temple | AQ40 | 10.00 |
23.09.20 | Sugarsatz | Ahn'Qiraj Temple | AQ40 | 10.00 |
02.09.20 | Rebitalux | Ahn'Qiraj Temple | AQ40 | 25.00 |
... 5 entries found |