Purchase History for Pauldrons of Might
Pauldrons of Might Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.10.20 | Karif | Molten Core | default | 1.00 |
20.09.20 | Shell | Molten Core | default | 1.00 |
16.08.20 | Aminamoon | Molten Core | default | 0.00 |
26.07.20 | Kuejin | Molten Core | default | 1.00 |
08.07.20 | Buxjäger | Molten Core | default | 1.00 |
10.05.20 | Páín | Molten Core | default | 1.00 |
03.05.20 | Osho | Molten Core | default | 1.00 |
15.01.20 | Ditu | Molten Core | default | 1.00 |
04.12.19 | Southpark | Geschmolzener Kern | default | 10.00 |
20.11.19 | Menigkrieger | Geschmolzener Kern | default | 1.00 |
... 10 entries found |