bank
Level 1, Krieger
Egalité
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
MC/BWL/Ony | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
AQ40 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 3 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
... 5 Einträge gefunden |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Red Scepter Shard | Blackwing Lair | default | 0.00 |
03.10.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
03.10.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
03.10.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
27.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
27.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
27.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Lordly Armguards | Blackwing Lair | default | 0.00 |
27.09.20 | bank | The Needler | Blackwing Lair | default | 0.00 |
04.10.20 | bank | Spaulders of the Unseen | Blackwing Lair | default | 0.00 |
27.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Elder Wizard's Mantle | Molten Core | default | 0.00 |
20.09.20 | bank | Dalewind Trousers | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Sulfuron Ingot | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
03.10.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
04.10.20 | bank | Magiskull Cuffs | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
25.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
25.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
25.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
25.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
25.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
25.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
21.10.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
21.10.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
21.10.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
19.10.20 | bank | Drillborer Disk | Molten Core | default | 0.00 |
19.10.20 | bank | Felheart Horns | Molten Core | default | 0.00 |
19.10.20 | bank | Serathil | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
19.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
19.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Spaulders of the Unseen | Onyxia's Lair | default | 0.00 |
08.10.20 | bank | Lapidis Tankard of Tidesippe | Onyxia's Lair | default | 0.00 |
08.10.20 | bank | Tome of Arcane Brilliance | Onyxia's Lair | default | 0.00 |
08.10.20 | bank | Drakesfire Epaulets | Molten Core | default | 0.00 |
08.10.20 | bank | Dreamwalker Armor | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
09.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
13.09.20 | bank | Lordly Armguards | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Cow King's Hide | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
13.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Doombringer | Blackwing Lair | default | 0.00 |
09.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
06.09.20 | bank | Codex: Prayer of Shadow Protection | Onyxia's Lair | default | 0.00 |
06.09.20 | bank | Direwing Legguards | Onyxia's Lair | default | 0.00 |
06.09.20 | bank | Assassination Blade | Onyxia's Lair | default | 0.00 |
06.09.20 | bank | Plans: Runed Mithril Hammer | Onyxia's Lair | default | 0.00 |
08.10.20 | bank | Obsidian Edged Blade | Molten Core | default | 0.00 |
08.10.20 | bank | Nightslayer Bracelets | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
13.09.20 | bank | Band of the Hierophant | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
16.09.20 | bank | Nightslayer Bracelets | Molten Core | default | 0.00 |
20.09.20 | bank | Elder Wizard's Mantle | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
... 129 Einträge gefunden / 100 werden angezeigt |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden