bank
Level 1, Warrior
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
AQ40 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
MC/BWL/Ony | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Nightslayer Bracelets | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Idol of Death | Ahn'Qiraj Temple | AQ40 | 0.00 |
13.09.20 | bank | Lordly Armguards | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Cow King's Hide | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Band of the Hierophant | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Elementium Ore | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Doombringer | Blackwing Lair | default | 0.00 |
09.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
09.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
09.09.20 | bank | Idol of the Sage | Ahn'Qiraj Temple | AQ40 | 0.00 |
09.09.20 | bank | Idol of the Sun | Ahn'Qiraj Temple | AQ40 | 0.00 |
06.09.20 | bank | Plans: Runed Mithril Hammer | Onyxia's Lair | default | 0.00 |
06.09.20 | bank | Assassination Blade | Onyxia's Lair | default | 0.00 |
06.09.20 | bank | Direwing Legguards | Onyxia's Lair | default | 0.00 |
06.09.20 | bank | Codex: Prayer of Shadow Protection | Onyxia's Lair | default | 0.00 |
... 129 entries found / 29 are shown |
No notes available.
Comments
No comments available.