Bendu
Level 60, Hunter
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC/BWL/Ony | 260.00 | 3.00 | 0.00 | 257.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 38% (3/8) |
AQ40 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/18) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, | 140.00 |
08.10.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
19.10.20 | Molten Core | Trash Mob, Garr | 10.00 |
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.10.20 | Bendu | Dragonstalker's Legguards | Molten Core | default | 1.00 |
08.10.20 | Bendu | Ancient Petrified Leaf | Molten Core | default | 1.00 |
08.10.20 | Bendu | Giantstalker's Epaulets | Molten Core | default | 1.00 |
... 3 entries found |
No notes available.
Comments
No comments available.