Clínt
Level 0, Hunter
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC/BWL/Ony | 5531.00 | 3796.00 | -60.00 | 1675.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 94% (79/84) |
AQ40 | 3760.00 | 3021.00 | -30.00 | 709.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (24/24) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
13.05.20 | Onyxia's Lair | Onyxia | 20.00 |
17.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
10.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.05.20 | Clínt | Ancient Petrified Leaf | Molten Core | default | 1.00 |
13.05.20 | Clínt | Head of Onyxia | Onyxia's Lair | default | 50.00 |
13.05.20 | Clínt | Mature Black Dragon Sinew | Onyxia's Lair | default | 1.00 |
... 3 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.05.20 | Teilweise Raidteilnahme | -100.00 |
17.05.20 | Teilweise Raidteilnahme | -100.00 |
... 2 entries found |
No notes available.
Comments
No comments available.