Ditu
Level 60, Warrior
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
0% (0/0) |
MC/BWL/Ony | 10406.00 |
9173.00 |
-70.00 |
1163.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
82% (135/164) |
AQ40 | 3700.00 |
2177.00 |
0.00 |
1523.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
96% (23/24) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.20 | Blackwing Lair | 19:55 Anwesenheits-DKP im Raid / Instanz | 50.00 |
05.07.20 | Blackwing Lair | Anwesenheitsdkp DKP | 50.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
16.02.20 | Blackwing Lair | Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 195.00 |
25.10.20 | Ahn'Qiraj Temple | C'thun, Firstkill... endlich ^^ | 75.00 |
25.10.20 | Blackwing Lair | Chromaggus | 20.00 |
23.02.20 | Blackwing Lair | Chromaggus, | 85.00 |
22.03.20 | Blackwing Lair | Chromaggus, Nefarian | 40.00 |
18.10.20 | Ahn'Qiraj Temple | Cthun - interessante erste Versuche | 90.00 |
15.07.20 | Molten Core | Garr | 10.00 |
25.10.20 | Molten Core | Garr, Fesselrun.... | 10.00 |
09.09.20 | Molten Core | Gehennas, Garr | 20.00 |
27.09.20 | Molten Core | Lucifron, Magmadar | 20.00 |
19.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 100.00 |
29.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
21.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
16.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
07.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
02.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
04.10.20 | Blackwing Lair | Nefarian | 20.00 |
15.03.20 | Blackwing Lair | Nefarian | 20.00 |
25.02.20 | Blackwing Lair | Nefarian angeschaut | 40.00 |
14.06.20 | Onyxia's Lair | Onyixa | 20.00 |
19.07.20 | Onyxia's Lair | Onyxia | 20.00 |
22.03.20 | Onyxia's Lair | Onyxia | 20.00 |
02.08.20 | Onyxia's Lair | Onyxia | 20.00 |
15.07.20 | Onyxia's Lair | Onyxia | 20.00 |
17.06.20 | Onyxia's Lair | Onyxia | 20.00 |
05.07.20 | Onyxia's Lair | Onyxia | 20.00 |
24.06.20 | Onyxia's Lair | Onyxia | 20.00 |
29.03.20 | Onyxia's Lair | Onyxia | 20.00 |
07.06.20 | Onyxia's Lair | Onyxia | 20.00 |
31.05.20 | Onyxia's Lair | Onyxia | 35.00 |
08.04.20 | Onyxia's Lair | Onyxia | 20.00 |
03.05.20 | Onyxia's Lair | Onyxia | 20.00 |
29.04.20 | Onyxia's Lair | Onyxia | 20.00 |
26.04.20 | Onyxia's Lair | Onyxia | 20.00 |
19.04.20 | Onyxia's Lair | Onyxia | 20.00 |
29.07.20 | Onyxia's Lair | Onyxia | 20.00 |
15.04.20 | Onyxia's Lair | Onyxia | 20.00 |
12.08.20 | Onyxia's Lair | Onyxia | 20.00 |
15.01.20 | Onyxia's Lair | Onyxia | 20.00 |
19.02.20 | Onyxia's Lair | Onyxia | 20.00 |
09.02.20 | Onyxia's Lair | Onyxia | 20.00 |
05.02.20 | Onyxia's Lair | Onyxia | 20.00 |
19.01.20 | Onyxia's Lair | Onyxia | 20.00 |
02.03.20 | Onyxia's Lair | Onyxia | 20.00 |
06.09.20 | Onyxia's Lair | Onyxia | 20.00 |
12.01.20 | Onyxia's Lair | Onyxia | 20.00 |
08.03.20 | Onyxia's Lair | Onyxia | 20.00 |
25.02.20 | Onyxia's Lair | Onyxia | 20.00 |
05.01.20 | Onyxia's Lair | Onyxia | 20.00 |
26.08.20 | Onyxia's Lair | Onyxia | 20.00 |
12.03.20 | Onyxia's Lair | Onyxia | 20.00 |
01.01.20 | Onyxias Hort | Onyxia | 20.00 |
16.08.20 | Onyxia's Lair | Onyxia | 20.00 |
29.12.19 | Onyxias Hort | Onyxia | 20.00 |
15.12.19 | Onyxias Hort | Onyxia | 20.00 |
16.02.20 | Onyxia's Lair | Onyxia | 20.00 |
08.11.20 | Ahn'Qiraj Temple | Ouro, Silithid Royalty, sechs erste lustige Versuche an Visc | 150.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
26.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt | 120.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 80.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 130.00 |
21.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 120.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 140.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
05.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
22.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 180.00 |
24.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
20.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
05.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
27.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
02.12.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Silithid Royalty | 150.00 |
29.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Silithid Royalty | 150.00 |
18.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 180.00 |
04.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 180.00 |
28.10.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
11.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
02.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 150.00 |
01.11.20 | Ahn'Qiraj Temple | trash, C'thun, Ouro (firstkill) | 165.00 |
... 153 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
23.09.20 | Teilweise Raidteilnahme | -60.00 |
... 1 entries found |
No notes available.
Comments
No comments available.