Rekmar
Level 60, Warlock
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC/BWL/Ony | 90.00 | 3.00 | 0.00 | 87.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 11% (4/36) |
AQ40 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/24) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
09.08.20 | Molten Core | Ragnaros | 20.00 |
09.08.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 50.00 |
09.08.20 | Onyxia's Lair | Onyxia | 20.00 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.08.20 | Rekmar | Sapphiron Drape | Onyxia's Lair | default | 1.00 |
09.08.20 | Rekmar | Felheart Bracers | Molten Core | default | 1.00 |
09.08.20 | Rekmar | Felheart Shoulder Pads | Molten Core | default | 1.00 |
... 3 entries found |
No notes available.
Comments
No comments available.