Blackwing Lair
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
25.10.20 | Blackwing Lair | 20.00 | |
21.10.20 | Blackwing Lair | 120.00 | |
04.10.20 | Blackwing Lair | 20.00 | |
03.10.20 | Blackwing Lair | 140.00 | |
27.09.20 | Blackwing Lair | 160.00 | |
20.09.20 | Blackwing Lair | 160.00 | |
13.09.20 | Blackwing Lair | 80.00 | |
13.09.20 | Blackwing Lair | 80.00 | |
26.08.20 | Blackwing Lair | 160.00 | |
12.08.20 | Blackwing Lair | 160.00 | |
05.08.20 | Blackwing Lair | 160.00 | |
29.07.20 | Blackwing Lair | 160.00 | |
22.07.20 | Blackwing Lair | 160.00 | |
15.07.20 | Blackwing Lair | 160.00 | |
12.07.20 | Blackwing Lair | 160.00 | |
05.07.20 | Blackwing Lair | 160.00 | |
05.07.20 | Blackwing Lair | 50.00 | |
01.07.20 | Blackwing Lair | 50.00 | |
24.06.20 | Blackwing Lair | 160.00 | |
17.06.20 | Blackwing Lair | 160.00 | |
14.06.20 | Blackwing Lair | 160.00 | |
03.06.20 | Blackwing Lair | 160.00 | |
27.05.20 | Blackwing Lair | 160.00 | |
24.05.20 | Blackwing Lair | 160.00 | |
13.05.20 | Blackwing Lair | 160.00 | |
06.05.20 | Blackwing Lair | 160.00 | |
29.04.20 | Blackwing Lair | 160.00 | |
22.04.20 | Blackwing Lair | 160.00 | |
15.04.20 | Blackwing Lair | 160.00 | |
08.04.20 | Blackwing Lair | 160.00 | |
01.04.20 | Blackwing Lair | 160.00 | |
25.03.20 | Blackwing Lair | 160.00 | |
22.03.20 | Blackwing Lair | 40.00 | |
18.03.20 | Blackwing Lair | 120.00 | |
15.03.20 | Blackwing Lair | 20.00 | |
11.03.20 | Blackwing Lair | 140.00 | |
04.03.20 | Blackwing Lair | 180.00 | |
01.03.20 | Blackwing Lair | 75.00 | |
26.02.20 | Blackwing Lair | 80.00 | |
25.02.20 | Blackwing Lair | 40.00 | |
23.02.20 | Blackwing Lair | 85.00 | |
19.02.20 | Blackwing Lair | 130.00 | |
16.02.20 | Blackwing Lair | 195.00 | |
13.02.20 | Blackwing Lair | 120.00 | |
... 44 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
12.07.20 | Aminamoon | Wyrmslayer Spaulders | Blackwing Lair | default | 0.00 |
17.06.20 | Aminamoon | Wyrmslayer Spaulders | Blackwing Lair | default | 0.00 |
22.04.20 | Aminamoon | Windrunner Legguards | Blackwing Lair | default | 0.00 |
05.08.20 | Aminamoon | Windrunner Legguards | Blackwing Lair | default | 0.00 |
05.07.20 | Ditu | Waistband of Wrath | Blackwing Lair | default | 1.00 |
03.06.20 | Ditu | Waistband of Wrath | Blackwing Lair | default | 1.00 |
20.09.20 | Páín | Waistband of Wrath | Blackwing Lair | default | 1.00 |
06.05.20 | Menigkrieger | Waistband of Wrath | Blackwing Lair | default | 1.00 |
13.09.20 | Kuejin | Waistband of Wrath | Blackwing Lair | default | 1.00 |
15.07.20 | Sapzap | Venomous Totem | Blackwing Lair | default | 1.00 |
15.04.20 | Aminamoon | Venomous Totem | Blackwing Lair | default | 0.00 |
29.07.20 | Aminamoon | Venomous Totem | Blackwing Lair | default | 0.00 |
24.05.20 | Aminamoon | Venomous Totem | Blackwing Lair | default | 0.00 |
03.06.20 | Aminamoon | Uther's Strength | Blackwing Lair | default | 0.00 |
27.05.20 | Aminamoon | Twig of the World Tree | Blackwing Lair | default | 0.00 |
26.08.20 | Fizzy | Tome of Arcane Brilliance | Blackwing Lair | default | 0.00 |
11.03.20 | Aminamoon | Tome of Arcane Brilliance | Blackwing Lair | default | 0.00 |
03.06.20 | Buxjäger | Therazane's Link | Blackwing Lair | default | 1.00 |
05.08.20 | Rebitalux | Therazane's Link | Blackwing Lair | default | 50.00 |
06.05.20 | Unbreakable | Therazane's Link | Blackwing Lair | default | 1.00 |
13.09.20 | Syneth | Therazane's Link | Blackwing Lair | default | 1.00 |
22.04.20 | Buljerin | Therazane's Link | Blackwing Lair | default | 750.00 |
13.09.20 | Ditu | The Untamed Blade | Blackwing Lair | default | 1.00 |
22.04.20 | Buxjäger | The Untamed Blade | Blackwing Lair | default | 1.00 |
15.03.20 | Aminamoon | The Needler | Blackwing Lair | default | 0.00 |
27.09.20 | bank | The Needler | Blackwing Lair | default | 0.00 |
21.10.20 | disenchanted | The Black Book | Blackwing Lair | default | 0.00 |
01.04.20 | Raomir | The Black Book | Blackwing Lair | default | 1.00 |
13.02.20 | Gwynnefear | The Black Book | Blackwing Lair | default | 1.00 |
24.05.20 | Aminamoon | The Black Book | Blackwing Lair | default | 0.00 |
12.08.20 | Aminamoon | The Black Book | Blackwing Lair | default | 0.00 |
27.05.20 | Aminamoon | Taut Dragonhide Shoulderpads | Blackwing Lair | default | 0.00 |
25.03.20 | Unbreakable | Taut Dragonhide Shoulderpads | Blackwing Lair | default | 1.00 |
15.04.20 | Rebitalux | Taut Dragonhide Gloves | Blackwing Lair | default | 1.00 |
24.05.20 | Sapzap | Taut Dragonhide Belt | Blackwing Lair | default | 1.00 |
03.06.20 | Aminamoon | Taut Dragonhide Belt | Blackwing Lair | default | 0.00 |
13.05.20 | Menigkrieger | Styleen's Impeding Scarab | Blackwing Lair | default | 1.00 |
22.07.20 | Páín | Styleen's Impeding Scarab | Blackwing Lair | default | 5.00 |
29.07.20 | Kuejin | Styleen's Impeding Scarab | Blackwing Lair | default | 1.00 |
22.07.20 | Aminamoon | Stormrage Pauldrons | Blackwing Lair | default | 0.00 |
01.04.20 | Aminamoon | Stormrage Pauldrons | Blackwing Lair | default | 0.00 |
12.07.20 | Aminamoon | Stormrage Pauldrons | Blackwing Lair | default | 0.00 |
08.04.20 | Aminamoon | Stormrage Pauldrons | Blackwing Lair | default | 1.00 |
23.02.20 | Meleth | Stormrage Pauldrons | Blackwing Lair | default | 1.00 |
22.03.20 | Aminamoon | Stormrage Pauldrons | Blackwing Lair | default | 0.00 |
27.05.20 | Aminamoon | Stormrage Handguards | Blackwing Lair | default | 5.00 |
01.04.20 | Meleth | Stormrage Handguards | Blackwing Lair | default | 1.00 |
22.07.20 | Aminamoon | Stormrage Handguards | Blackwing Lair | default | 0.00 |
21.10.20 | Kalasina | Stormrage Handguards | Blackwing Lair | default | 1.00 |
13.09.20 | disenchanted | Stormrage Handguards | Blackwing Lair | default | 0.00 |
12.08.20 | Aminamoon | Stormrage Chestguard | Blackwing Lair | default | 0.00 |
17.06.20 | Aminamoon | Stormrage Chestguard | Blackwing Lair | default | 0.00 |
01.04.20 | Meleth | Stormrage Chestguard | Blackwing Lair | default | 1.00 |
05.07.20 | Aminamoon | Stormrage Chestguard | Blackwing Lair | default | 0.00 |
06.05.20 | Aminamoon | Stormrage Chestguard | Blackwing Lair | default | 5.00 |
15.07.20 | Aminamoon | Stormrage Chestguard | Blackwing Lair | default | 0.00 |
26.08.20 | Aminamoon | Stormrage Bracers | Blackwing Lair | default | 0.00 |
13.09.20 | disenchanted | Stormrage Bracers | Blackwing Lair | default | 0.00 |
05.08.20 | Aminamoon | Stormrage Bracers | Blackwing Lair | default | 0.00 |
13.05.20 | Aminamoon | Stormrage Bracers | Blackwing Lair | default | 5.00 |
20.09.20 | disenchanted | Stormrage Bracers | Blackwing Lair | default | 0.00 |
22.07.20 | Aminamoon | Stormrage Bracers | Blackwing Lair | default | 0.00 |
12.07.20 | Aminamoon | Stormrage Bracers | Blackwing Lair | default | 0.00 |
20.09.20 | disenchanted | Stormrage Bracers | Blackwing Lair | default | 0.00 |
18.03.20 | Meleth | Stormrage Bracers | Blackwing Lair | default | 1.00 |
15.04.20 | Meleth | Stormrage Boots | Blackwing Lair | default | 250.00 |
17.06.20 | Aminamoon | Stormrage Boots | Blackwing Lair | default | 0.00 |
13.05.20 | Aminamoon | Stormrage Boots | Blackwing Lair | default | 5.00 |
05.07.20 | Aminamoon | Stormrage Boots | Blackwing Lair | default | 0.00 |
12.08.20 | Aminamoon | Stormrage Boots | Blackwing Lair | default | 0.00 |
14.06.20 | Aminamoon | Stormrage Boots | Blackwing Lair | default | 0.00 |
03.06.20 | Aminamoon | Stormrage Boots | Blackwing Lair | default | 0.00 |
25.03.20 | Meleth | Stormrage Belt | Blackwing Lair | default | 1.00 |
22.04.20 | Aminamoon | Stormrage Belt | Blackwing Lair | default | 5.00 |
29.07.20 | Aminamoon | Stonegrip Gauntlets | Blackwing Lair | default | 0.00 |
22.03.20 | Matangi | Staff of the Shadow Flame | Blackwing Lair | default | 2200.00 |
12.08.20 | Aminamoon | Staff of Hale Magefire | Blackwing Lair | default | 0.00 |
11.03.20 | Aminamoon | Staff of Hale Magefire | Blackwing Lair | default | 0.00 |
04.10.20 | bank | Spaulders of the Unseen | Blackwing Lair | default | 0.00 |
24.06.20 | Aminamoon | Six Demon Bag | Blackwing Lair | default | 0.00 |
13.05.20 | Aminamoon | Six Demon Bag | Blackwing Lair | default | 0.00 |
15.07.20 | Rebitalux | Shroud of Pure Thought | Blackwing Lair | default | 300.00 |
13.09.20 | Syneth | Shimmering Geta | Blackwing Lair | default | 125.00 |
26.08.20 | Jilzah | Shimmering Geta | Blackwing Lair | default | 5.00 |
25.10.20 | Yíng | Shimmering Geta | Blackwing Lair | default | 700.00 |
17.06.20 | Aminamoon | Shadow Wing Focus Staff | Blackwing Lair | default | 200.00 |
03.06.20 | Aminamoon | Serenity Belt | Blackwing Lair | default | 0.00 |
26.08.20 | Aminamoon | Serenity Belt | Blackwing Lair | default | 0.00 |
05.07.20 | Aminamoon | Serenity Belt | Blackwing Lair | default | 0.00 |
17.06.20 | Aminamoon | Serenity Belt | Blackwing Lair | default | 0.00 |
04.03.20 | Aminamoon | Serathil | Blackwing Lair | default | 0.00 |
04.03.20 | Buxjäger | Sapphiron's Scale Boots | Blackwing Lair | default | 0.00 |
04.03.20 | Aminamoon | Sapphiron's Scale Boots | Blackwing Lair | default | 0.00 |
15.04.20 | Aminamoon | Sapphiron's Scale Boots | Blackwing Lair | default | 0.00 |
24.05.20 | Aminamoon | Sandals of the Insurgent | Blackwing Lair | default | 0.00 |
05.07.20 | Aminamoon | Sandals of the Insurgent | Blackwing Lair | default | 0.00 |
08.04.20 | Menigkrieger | Sabatons of Wrath | Blackwing Lair | default | 1.00 |
29.07.20 | Kuejin | Sabatons of Wrath | Blackwing Lair | default | 1.00 |
27.05.20 | Aminamoon | Rune of Metamorphosis | Blackwing Lair | default | 0.00 |
01.04.20 | Aminamoon | Rune of Metamorphosis | Blackwing Lair | default | 0.00 |
24.06.20 | Aminamoon | Rune of Metamorphosis | Blackwing Lair | default | 0.00 |
26.08.20 | Schmiermich | Robes of Transcendence | Blackwing Lair | default | 1.00 |
06.05.20 | Jilzah | Robes of Transcendence | Blackwing Lair | default | 50.00 |
24.05.20 | Sugarsatz | Robes of Transcendence | Blackwing Lair | default | 1.00 |
22.07.20 | Aminamoon | Robes of Transcendence | Blackwing Lair | default | 0.00 |
18.03.20 | Fizzy | Ringo's Blizzard Boots | Blackwing Lair | default | 5.00 |
29.04.20 | Khornelius | Ringo's Blizzard Boots | Blackwing Lair | default | 1.00 |
14.06.20 | Odintiger | Ringo's Blizzard Boots | Blackwing Lair | default | 1.00 |
18.03.20 | Matangi | Ringo's Blizzard Boots | Blackwing Lair | default | 5.00 |
27.05.20 | Aminamoon | Ring of Blackrock | Blackwing Lair | default | 200.00 |
15.04.20 | Rebitalux | Ring of Blackrock | Blackwing Lair | default | 300.00 |
04.03.20 | Meleth | Rejuvenating Gem | Blackwing Lair | default | 2000.00 |
29.04.20 | Rebitalux | Rejuvenating Gem | Blackwing Lair | default | 1800.00 |
26.08.20 | Jilzah | Rejuvenating Gem | Blackwing Lair | default | 3000.00 |
27.09.20 | bank | Red Scepter Shard | Blackwing Lair | default | 0.00 |
20.09.20 | Menigkrieger | Red Scepter Shard | Blackwing Lair | default | 0.00 |
27.09.20 | Syneth | Red Dragonscale Protector | Blackwing Lair | default | 15.00 |
22.04.20 | Rebitalux | Red Dragonscale Protector | Blackwing Lair | default | 1.00 |
29.07.20 | Aminamoon | Recipe: Transmute Earth to Life | Blackwing Lair | default | 1800.00 |
08.04.20 | Meleth | Pure Elementium Band | Blackwing Lair | default | 1500.00 |
17.06.20 | Aminamoon | Pristine Black Diamond | Blackwing Lair | default | 0.00 |
15.07.20 | Rebitalux | Primalist's Linked Waistguard | Blackwing Lair | default | 1.00 |
12.08.20 | Aminamoon | Primalist's Linked Waistguard | Blackwing Lair | default | 0.00 |
20.09.20 | disenchanted | Primalist's Linked Waistguard | Blackwing Lair | default | 0.00 |
23.02.20 | Unbreakable | Primalist's Linked Waistguard | Blackwing Lair | default | 10.00 |
03.06.20 | Aminamoon | Primalist's Linked Waistguard | Blackwing Lair | default | 0.00 |
29.07.20 | Buljerin | Primalist's Linked Legguards | Blackwing Lair | default | 1.00 |
27.09.20 | disenchanted | Primalist's Linked Legguards | Blackwing Lair | default | 0.00 |
26.08.20 | Mailo | Prestor's Talisman of Connivery | Blackwing Lair | default | 800.00 |
04.03.20 | Sapzap | Prestor's Talisman of Connivery | Blackwing Lair | default | 500.00 |
13.09.20 | Failundbogen | Prestor's Talisman of Connivery | Blackwing Lair | default | 150.00 |
12.07.20 | Carnivor | Prestor's Talisman of Connivery | Blackwing Lair | default | 100.00 |
15.03.20 | Aminamoon | Plans: Runed Mithril Hammer | Blackwing Lair | default | 0.00 |
04.03.20 | Rebitalux | Pendant of the Fallen Dragon | Blackwing Lair | default | 300.00 |
14.06.20 | Sugarsatz | Pendant of the Fallen Dragon | Blackwing Lair | default | 150.00 |
25.03.20 | Menigkrieger | Pauldrons of Wrath | Blackwing Lair | default | 250.00 |
22.04.20 | Ditu | Pauldrons of Wrath | Blackwing Lair | default | 1.00 |
03.06.20 | Southpark | Pauldrons of Wrath | Blackwing Lair | default | 1.00 |
13.09.20 | Kuejin | Pauldrons of Wrath | Blackwing Lair | default | 1.00 |
22.07.20 | Buxjäger | Pauldrons of Wrath | Blackwing Lair | default | 10.00 |
24.06.20 | Páín | Pauldrons of Wrath | Blackwing Lair | default | 1.00 |
14.06.20 | Shell | Pauldrons of Wrath | Blackwing Lair | default | 1.00 |
25.10.20 | Djingiskhan | Pauldrons of Wrath | Blackwing Lair | default | 1.00 |
26.08.20 | Schmiermich | Pauldrons of Transcendence | Blackwing Lair | default | 0.00 |
26.08.20 | Aminamoon | Pauldrons of Transcendence | Blackwing Lair | default | 0.00 |
29.04.20 | Jilzah | Pauldrons of Transcendence | Blackwing Lair | default | 800.00 |
17.06.20 | Sugarsatz | Pauldrons of Transcendence | Blackwing Lair | default | 200.00 |
01.04.20 | Aminamoon | Pattern: Mooncloth Shoulders | Blackwing Lair | default | 0.00 |
26.08.20 | Rheaget | Onyxia Scale Cloak | Blackwing Lair | default | 5.00 |
26.08.20 | Schmiermich | Onyxia Scale Cloak | Blackwing Lair | default | 5.00 |
22.07.20 | Fizzy | Netherwind Robes | Blackwing Lair | default | 5.00 |
29.04.20 | Khornelius | Netherwind Robes | Blackwing Lair | default | 5.00 |
13.09.20 | Matangi | Netherwind Robes | Blackwing Lair | default | 5.00 |
27.09.20 | Lacrimosa | Netherwind Robes | Blackwing Lair | default | 5.00 |
27.05.20 | Khornelius | Netherwind Mantle | Blackwing Lair | default | 5.00 |
01.04.20 | Fizzy | Netherwind Mantle | Blackwing Lair | default | 5.00 |
04.03.20 | Matangi | Netherwind Mantle | Blackwing Lair | default | 5.00 |
14.06.20 | Odintiger | Netherwind Mantle | Blackwing Lair | default | 5.00 |
13.05.20 | Odintiger | Netherwind Gloves | Blackwing Lair | default | 5.00 |
05.07.20 | Aminamoon | Netherwind Gloves | Blackwing Lair | default | 0.00 |
11.03.20 | Matangi | Netherwind Gloves | Blackwing Lair | default | 5.00 |
01.03.20 | Khornelius | Netherwind Gloves | Blackwing Lair | default | 5.00 |
14.06.20 | Fizzy | Netherwind Gloves | Blackwing Lair | default | 5.00 |
16.02.20 | Fizzy | Netherwind Boots | Blackwing Lair | default | 5.00 |
27.05.20 | Matangi | Netherwind Boots | Blackwing Lair | default | 5.00 |
04.03.20 | Khornelius | Netherwind Boots | Blackwing Lair | default | 5.00 |
03.06.20 | Odintiger | Netherwind Bindings | Blackwing Lair | default | 5.00 |
24.06.20 | Matangi | Netherwind Bindings | Blackwing Lair | default | 5.00 |
04.03.20 | Fizzy | Netherwind Bindings | Blackwing Lair | default | 5.00 |
11.03.20 | Khornelius | Netherwind Bindings | Blackwing Lair | default | 5.00 |
05.07.20 | Aminamoon | Netherwind Bindings | Blackwing Lair | default | 0.00 |
13.02.20 | Matangi | Netherwind Belt | Blackwing Lair | default | 5.00 |
08.04.20 | Khornelius | Netherwind Belt | Blackwing Lair | default | 1.00 |
05.08.20 | Aminamoon | Netherwind Belt | Blackwing Lair | default | 0.00 |
27.05.20 | Odintiger | Netherwind Belt | Blackwing Lair | default | 1.00 |
20.09.20 | disenchanted | Nemesis Spaulders | Blackwing Lair | default | 0.00 |
08.04.20 | Gwynnefear | Nemesis Spaulders | Blackwing Lair | default | 1.00 |
03.10.20 | Menighexer | Nemesis Spaulders | Blackwing Lair | default | 0.00 |
12.08.20 | Aminamoon | Nemesis Spaulders | Blackwing Lair | default | 0.00 |
25.03.20 | Raomir | Nemesis Spaulders | Blackwing Lair | default | 1.00 |
03.06.20 | Raomir | Nemesis Robes | Blackwing Lair | default | 1.00 |
25.03.20 | Gwynnefear | Nemesis Robes | Blackwing Lair | default | 1.00 |
27.09.20 | Menighexer | Nemesis Robes | Blackwing Lair | default | 1.00 |
04.10.20 | disenchanted | Nemesis Robes | Blackwing Lair | default | 0.00 |
14.06.20 | Gwynnefear | Nemesis Gloves | Blackwing Lair | default | 1.00 |
13.05.20 | Raomir | Nemesis Gloves | Blackwing Lair | default | 1.00 |
13.09.20 | Raomir | Nemesis Gloves | Blackwing Lair | default | 1.00 |
15.04.20 | Raomir | Nemesis Bracers | Blackwing Lair | default | 1.00 |
17.06.20 | Aminamoon | Nemesis Bracers | Blackwing Lair | default | 0.00 |
27.09.20 | disenchanted | Nemesis Bracers | Blackwing Lair | default | 0.00 |
13.09.20 | Menighexer | Nemesis Bracers | Blackwing Lair | default | 1.00 |
18.03.20 | Gwynnefear | Nemesis Boots | Blackwing Lair | default | 1.00 |
12.07.20 | Raomir | Nemesis Boots | Blackwing Lair | default | 1.00 |
13.09.20 | Menighexer | Nemesis Boots | Blackwing Lair | default | 0.00 |
24.05.20 | Gwynnefear | Nemesis Belt | Blackwing Lair | default | 1.00 |
24.05.20 | Aminamoon | Nemesis Belt | Blackwing Lair | default | 0.00 |
19.02.20 | Raomir | Nemesis Belt | Blackwing Lair | default | 1.00 |
27.05.20 | Aminamoon | Nemesis Belt | Blackwing Lair | default | 0.00 |
13.09.20 | Menighexer | Nemesis Belt | Blackwing Lair | default | 1.00 |
25.03.20 | Fizzy | Neltharion's Tear | Blackwing Lair | default | 1950.00 |
22.07.20 | Matangi | Neltharion's Tear | Blackwing Lair | default | 3150.00 |
15.07.20 | Gwynnefear | Neltharion's Tear | Blackwing Lair | default | 3530.00 |
29.04.20 | Raomir | Neltharion's Tear | Blackwing Lair | default | 2300.00 |
29.07.20 | Odintiger | Neltharion's Tear | Blackwing Lair | default | 1800.00 |
05.07.20 | Khornelius | Neltharion's Tear | Blackwing Lair | default | 3810.00 |
26.02.20 | Rebitalux | Natural Alignment Crystal | Blackwing Lair | default | 60.00 |
24.05.20 | Aminamoon | Mugthol's Helm | Blackwing Lair | default | 0.00 |
29.07.20 | Fizzy | Mish'undare, Circlet of the Mind Flayer | Blackwing Lair | default | 1500.00 |
05.08.20 | Raomir | Mish'undare, Circlet of the Mind Flayer | Blackwing Lair | default | 1500.00 |
13.02.20 | Matangi | Mind Quickening Gem | Blackwing Lair | default | 5.00 |
15.04.20 | Fizzy | Mind Quickening Gem | Blackwing Lair | default | 5.00 |
26.02.20 | Khornelius | Mind Quickening Gem | Blackwing Lair | default | 5.00 |
05.08.20 | Aminamoon | Mind Quickening Gem | Blackwing Lair | default | 0.00 |
17.06.20 | Odintiger | Mind Quickening Gem | Blackwing Lair | default | 1.00 |
15.04.20 | Aminamoon | Mass of McGowan | Blackwing Lair | default | 0.00 |
24.06.20 | Matangi | Mantle of the Blackwing Cabal | Blackwing Lair | default | 350.00 |
27.09.20 | Schmiermich | Mantle of the Blackwing Cabal | Blackwing Lair | default | 150.00 |
17.06.20 | Fizzy | Mantle of the Blackwing Cabal | Blackwing Lair | default | 600.00 |
12.07.20 | Menigkrieger | Maladath, Runed Blade of the Black Flight | Blackwing Lair | default | 1000.00 |
08.04.20 | Sapzap | Maladath, Runed Blade of the Black Flight | Blackwing Lair | default | 1250.00 |
04.10.20 | bank | Magiskull Cuffs | Blackwing Lair | default | 0.00 |
01.04.20 | Aminamoon | Magiskull Cuffs | Blackwing Lair | default | 0.00 |
29.04.20 | Aminamoon | Magiskull Cuffs | Blackwing Lair | default | 0.00 |
05.08.20 | Aminamoon | Mageflame Cloak | Blackwing Lair | default | 0.00 |
29.07.20 | Aminamoon | Mageflame Cloak | Blackwing Lair | default | 0.00 |
25.03.20 | Aminamoon | Mageflame Cloak | Blackwing Lair | default | 0.00 |
05.08.20 | Aminamoon | Mageflame Cloak | Blackwing Lair | default | 0.00 |
27.09.20 | bank | Lordly Armguards | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Lordly Armguards | Blackwing Lair | default | 0.00 |
15.07.20 | Aminamoon | Lordly Armguards | Blackwing Lair | default | 0.00 |
08.04.20 | Aminamoon | Lordly Armguards | Blackwing Lair | default | 0.00 |
05.07.20 | Ditu | Lifegiving Gem | Blackwing Lair | default | 1.00 |
27.05.20 | Páín | Lifegiving Gem | Blackwing Lair | default | 1.00 |
14.06.20 | Southpark | Lifegiving Gem | Blackwing Lair | default | 1.00 |
17.06.20 | Loxley | Lifegiving Gem | Blackwing Lair | default | 1.00 |
05.08.20 | Menigkrieger | Lifegiving Gem | Blackwing Lair | default | 1.00 |
22.03.20 | Menigkrieger | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
22.04.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
15.04.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
18.03.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
08.04.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
15.04.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
06.05.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
06.05.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
01.04.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
01.04.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
11.03.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
06.05.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
15.04.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
06.05.20 | Aminamoon | Large Brilliant Shard | Blackwing Lair | default | 0.00 |
06.05.20 | Aminamoon | Hydralick Armor | Blackwing Lair | default | 0.00 |
12.07.20 | Aminamoon | Herald of Woe | Blackwing Lair | default | 0.00 |
15.07.20 | Páín | Helm of Endless Rage | Blackwing Lair | default | 5.00 |
05.07.20 | Buxjäger | Helm of Endless Rage | Blackwing Lair | default | 1.00 |
18.03.20 | Menigkrieger | Helm of Endless Rage | Blackwing Lair | default | 1.00 |
21.10.20 | Djingiskhan | Heartstriker | Blackwing Lair | default | 1.00 |
18.03.20 | Carnivor | Heartstriker | Blackwing Lair | default | 1.00 |
29.07.20 | Menigkrieger | Head of the Broodlord Lashlayer | Blackwing Lair | default | 250.00 |
05.08.20 | Yíng | Head of the Broodlord Lashlayer | Blackwing Lair | default | 1000.00 |
12.08.20 | Kuejin | Head of the Broodlord Lashlayer | Blackwing Lair | default | 150.00 |
21.10.20 | Schmiermich | Head of the Broodlord Lashlayer | Blackwing Lair | default | 1.00 |
27.09.20 | Meleth | Head of the Broodlord Lashlayer | Blackwing Lair | default | 5.00 |
29.07.20 | Rougan | Head of Nefarian | Blackwing Lair | default | 200.00 |
24.06.20 | Páín | Head of Nefarian | Blackwing Lair | default | 125.00 |
01.04.20 | Shell | Head of Nefarian | Blackwing Lair | default | 500.00 |
20.09.20 | Menigkrieger | Head of Nefarian | Blackwing Lair | default | 1.00 |
15.03.20 | Sapzap | Head of Nefarian | Blackwing Lair | default | 500.00 |
04.10.20 | Kuejin | Head of Nefarian | Blackwing Lair | default | 1.00 |
17.06.20 | Raomir | Head of Nefarian | Blackwing Lair | default | 100.00 |
24.05.20 | Ditu | Head of Nefarian | Blackwing Lair | default | 150.00 |
22.04.20 | Buxjäger | Head of Nefarian | Blackwing Lair | default | 500.00 |
15.04.20 | Buljerin | Head of Nefarian | Blackwing Lair | default | 400.00 |
03.06.20 | Carnivor | Head of Nefarian | Blackwing Lair | default | 100.00 |
13.09.20 | Rheaget | Head of Nefarian | Blackwing Lair | default | 25.00 |
20.09.20 | Schmiermich | Handguards of Transcendence | Blackwing Lair | default | 1.00 |
06.05.20 | Aminamoon | Handguards of Transcendence | Blackwing Lair | default | 0.00 |
08.04.20 | Jilzah | Handguards of Transcendence | Blackwing Lair | default | 5.00 |
15.07.20 | Sugarsatz | Handguards of Transcendence | Blackwing Lair | default | 1.00 |
13.05.20 | Yíng | Greaves of Ten Storms | Blackwing Lair | default | 1.00 |
22.04.20 | Rebitalux | Greaves of Ten Storms | Blackwing Lair | default | 150.00 |
05.08.20 | Syneth | Greaves of Ten Storms | Blackwing Lair | default | 1.00 |
15.07.20 | Buljerin | Greaves of Ten Storms | Blackwing Lair | default | 1.00 |
21.10.20 | Burlia | Greaves of Ten Storms | Blackwing Lair | default | 1.00 |
29.04.20 | Aminamoon | Gloves of Rapid Evolution | Blackwing Lair | default | 0.00 |
26.08.20 | Aminamoon | Gloves of Rapid Evolution | Blackwing Lair | default | 0.00 |
18.03.20 | Aminamoon | Gloves of Rapid Evolution | Blackwing Lair | default | 0.00 |
05.07.20 | Buxjäger | Gauntlets of Wrath | Blackwing Lair | default | 1.00 |
27.09.20 | Buxjäger | Gauntlets of Wrath | Blackwing Lair | default | 1.00 |
17.06.20 | Páín | Gauntlets of Wrath | Blackwing Lair | default | 1.00 |
22.04.20 | Menigkrieger | Gauntlets of Wrath | Blackwing Lair | default | 1.00 |
03.06.20 | Southpark | Gauntlets of Wrath | Blackwing Lair | default | 1.00 |
13.05.20 | Unbreakable | Gauntlets of Ten Storms | Blackwing Lair | default | 1.00 |
29.04.20 | Yíng | Gauntlets of Ten Storms | Blackwing Lair | default | 25.00 |
18.03.20 | Rebitalux | Gauntlets of Ten Storms | Blackwing Lair | default | 1.00 |
04.03.20 | Aminamoon | Five of Beasts | Blackwing Lair | default | 0.00 |
24.05.20 | Odintiger | Firemaw's Clutch | Blackwing Lair | default | 5.00 |
12.08.20 | Sugarsatz | Firemaw's Clutch | Blackwing Lair | default | 1.00 |
