Onyxias Hort
Raids
Date | Name | Note | Value |
---|---|---|---|
06.10.19 | Onyxias Hort | 0.00 | |
13.10.19 | Onyxias Hort | 20.00 | |
29.12.19 | Onyxias Hort | 20.00 | |
22.12.19 | Onyxias Hort | 20.00 | |
15.12.19 | Onyxias Hort | 20.00 | |
08.12.19 | Onyxias Hort | 20.00 | |
01.12.19 | Onyxias Hort | 20.00 | |
20.11.19 | Onyxias Hort | 0.00 | |
10.11.19 | Onyxias Hort | 20.00 | |
06.11.19 | Onyxias Hort | 20.00 | |
03.11.19 | Onyxias Hort | 20.00 | |
27.10.19 | Onyxias Hort | 20.00 | |
21.10.19 | Onyxias Hort | 20.00 | |
20.10.19 | Onyxias Hort | 20.00 | |
01.01.20 | Onyxias Hort | 20.00 | |
17.11.19 | Onyxias Hort | 20.00 | |
27.11.19 | Onyxias Hort | 20.00 | |
11.12.19 | Onyxias Hort | 20.00 | |
... 18 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.01.20 | Aminamoon | Earthborn Kilt | Onyxias Hort | default | 0.00 |
01.01.20 | Aminamoon | Tome of Arcane Brilliance | Onyxias Hort | default | 0.00 |
29.12.19 | Jilzah | Onyxia Scale Cloak | Onyxias Hort | default | 5.00 |
29.12.19 | Sapzap | Head of Onyxia | Onyxias Hort | default | 650.00 |
29.12.19 | Aminamoon | Codex: Prayer of Fortitude II | Onyxias Hort | default | 0.00 |
29.12.19 | Sapzap | Magiskull Cuffs | Onyxias Hort | default | 1.00 |
22.12.19 | Aminamoon | Tome of Arcane Brilliance | Onyxias Hort | default | 0.00 |
22.12.19 | Aminamoon | Formula: Enchant Boots - Greater Agility | Onyxias Hort | default | 0.00 |
22.12.19 | Aminamoon | Girdle of Uther | Onyxias Hort | default | 0.00 |
22.12.19 | Aminamoon | Bloodstrike Dagger | Onyxias Hort | default | 0.00 |
22.12.19 | Aminamoon | Adventurer's Legguards | Onyxias Hort | default | 0.00 |
22.12.19 | Buxjäger | Helm of Wrath | Onyxias Hort | default | 10.00 |
22.12.19 | Meleth | Stormrage Cover | Onyxias Hort | default | 1.00 |
15.12.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
15.12.19 | Aminamoon | Tome of Arcane Brilliance | Onyxias Hort | default | 0.00 |
15.12.19 | Sapzap | Serpentine Sash | Onyxias Hort | default | 1.00 |
15.12.19 | Ditu | Head of Onyxia | Onyxias Hort | default | 375.00 |
15.12.19 | Menighexer | Mature Black Dragon Sinew | Onyxias Hort | default | 1.00 |
11.12.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
11.12.19 | Raomir | Onyxia Hide Backpack | Onyxias Hort | default | 50.00 |
11.12.19 | Aminamoon | Dreamwalker Armor | Onyxias Hort | default | 0.00 |
11.12.19 | Aminamoon | Book: Gift of the Wild | Onyxias Hort | default | 0.00 |
08.12.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
08.12.19 | Aminamoon | Book: Gift of the Wild | Onyxias Hort | default | 0.00 |
01.12.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
01.12.19 | Matangi | Netherwind Crown | Onyxias Hort | default | 50.00 |
27.11.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
27.11.19 | Menigkrieger | Formula: Enchant Shield - Frost Resistance | Onyxias Hort | default | 0.00 |
27.11.19 | Khornelius | Ancient Cornerstone Grimoire | Onyxias Hort | default | 20.00 |
27.11.19 | Khornelius | Torch of Austen | Onyxias Hort | default | 10.00 |
27.11.19 | Sugarsatz | Torch of Austen | Onyxias Hort | default | 15.00 |
27.11.19 | Aminamoon | Book: Gift of the Wild | Onyxias Hort | default | 0.00 |
20.11.19 | Aminamoon | Book: Gift of the Wild II | Onyxias Hort | default | 0.00 |
20.11.19 | Aminamoon | Feathermoon Headdress | Onyxias Hort | default | 0.00 |
20.11.19 | Aminamoon | Dreamwalker Armor | Onyxias Hort | default | 0.00 |
17.11.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
17.11.19 | Southpark | Head of Onyxia | Onyxias Hort | default | 225.00 |
17.11.19 | Sapzap | Bloodfang Hood | Onyxias Hort | default | 250.00 |
17.11.19 | Aminamoon | Deepfury Bracers | Onyxias Hort | default | 0.00 |
17.11.19 | Aminamoon | Medallion of Grand Marshal Morris | Onyxias Hort | default | 0.00 |
17.11.19 | Aminamoon | Book: Gift of the Wild II | Onyxias Hort | default | 0.00 |
17.11.19 | Buxjäger | Onyxia Scale Cloak | Onyxias Hort | default | 5.00 |
17.11.19 | Sugarsatz | Onyxia Scale Cloak | Onyxias Hort | default | 5.00 |
17.11.19 | Khornelius | Onyxia Scale Cloak | Onyxias Hort | default | 5.00 |
10.11.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
10.11.19 | Khornelius | Netherwind Crown | Onyxias Hort | default | 100.00 |
10.11.19 | Aminamoon | Codex: Prayer of Fortitude II | Onyxias Hort | default | 0.00 |
10.11.19 | Aminamoon | Cow King's Hide | Onyxias Hort | default | 0.00 |
10.11.19 | Aminamoon | Cow King's Hide | Onyxias Hort | default | 0.00 |
06.11.19 | Fizzy | Krone des Netherwinds | Onyxias Hort | default | 100.00 |
03.11.19 | Raomir | Head of Onyxia | Onyxias Hort | default | 100.00 |
27.10.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
27.10.19 | Menigkrieger | Helm of Wrath | Onyxias Hort | default | 50.00 |
27.10.19 | Meleth | Onyxia Hide Backpack | Onyxias Hort | default | 0.00 |
21.10.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
21.10.19 | Menigkrieger | Onyxia Hide Backpack | Onyxias Hort | default | 0.00 |
21.10.19 | Unbreakable | Helmet of Ten Storms | Onyxias Hort | default | 100.00 |
20.10.19 | Aminamoon | Scale of Onyxia | Onyxias Hort | default | 0.00 |
20.10.19 | Aminamoon | Book: Gift of the Wild II | Onyxias Hort | default | 0.00 |
20.10.19 | Khornelius | Maiden's Circle | Onyxias Hort | default | 0.00 |
20.10.19 | Aminamoon | Scarlet Kris | Onyxias Hort | default | 0.00 |
20.10.19 | Jilzah | Halo of Transcendence | Onyxias Hort | default | 100.00 |
13.10.19 | Menigkrieger | Formula: Enchant Boots - Greater Stamina | Onyxias Hort | default | 0.00 |
13.10.19 | Raomir | Nemesis Skullcap | Onyxias Hort | default | 100.00 |
13.10.19 | Sapzap | Onyxia Hide Backpack | Onyxias Hort | default | 0.00 |
13.10.19 | Fizzy | Onyxia Hide Backpack | Onyxias Hort | default | 0.00 |
06.10.19 | Menigkrieger | Ring of Binding | Onyxias Hort | default | 0.00 |
... 67 entries found |