Purchase History for Cenarion Gloves
Cenarion Gloves Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
16.08.20 | Aminamoon | Molten Core | default | 0.00 |
26.07.20 | Aminamoon | Molten Core | default | 0.00 |
28.06.20 | Aminamoon | Molten Core | default | 0.00 |
10.05.20 | Aminamoon | Molten Core | default | 0.00 |
19.04.20 | Aminamoon | Molten Core | default | 0.00 |
05.04.20 | Aminamoon | Molten Core | default | 1.00 |
15.03.20 | Aminamoon | Molten Core | default | 0.00 |
30.12.19 | Meleth | Geschmolzener Kern | default | 1.00 |
... 8 entries found |