Purchase History for Cenarion Spaulders
Cenarion Spaulders Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
09.08.20 | Aminamoon | Molten Core | default | 0.00 |
19.07.20 | Mondbär | Molten Core | default | 1.00 |
28.06.20 | Aminamoon | Molten Core | default | 0.00 |
10.06.20 | Aminamoon | Molten Core | default | 0.00 |
12.04.20 | Aminamoon | Molten Core | default | 1.00 |
20.11.19 | Meleth | Geschmolzener Kern | default | 10.00 |
... 6 entries found |