Purchase History for Dalewind Trousers
Dalewind Trousers Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
20.09.20 | bank | Molten Core | default | 0.00 |
26.08.20 | Aminamoon | Blackwing Lair | default | 0.00 |
26.08.20 | Aminamoon | Blackwing Lair | default | 0.00 |
12.08.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
12.08.20 | Aminamoon | Blackwing Lair | default | 0.00 |
19.07.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
08.07.20 | Aminamoon | Molten Core | default | 0.00 |
10.05.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
19.04.20 | Buxjäger | Molten Core | default | 0.00 |
05.04.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
29.03.20 | Aminamoon | Molten Core | default | 0.00 |
22.03.20 | Aminamoon | Blackwing Lair | default | 0.00 |
15.03.20 | Aminamoon | Molten Core | default | 0.00 |
12.03.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
09.02.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
... 15 entries found |