Purchase History for Deepfury Bracers
Deepfury Bracers Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
22.07.20 | Aminamoon | Blackwing Lair | default | 0.00 |
08.07.20 | Aminamoon | Molten Core | default | 0.00 |
24.06.20 | Aminamoon | Blackwing Lair | default | 0.00 |
10.06.20 | Aminamoon | Molten Core | default | 0.00 |
07.06.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
07.06.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
29.01.20 | Aminamoon | Molten Core | default | 0.00 |
17.11.19 | Aminamoon | Onyxias Hort | default | 0.00 |
... 8 entries found |