Purchase History for Drillbohrer-Scheibe
Drillbohrer-Scheibe Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
19.10.20 | bank | Molten Core | default | 0.00 |
22.07.20 | Kuejin | Molten Core | default | 1.00 |
19.04.20 | Shell | Molten Core | default | 1.00 |
15.03.20 | Rebitalux | Molten Core | default | 1.00 |
24.02.20 | Ditu | Molten Core | default | 1.00 |
13.11.19 | Menigkrieger | Geschmolzener Kern | default | 1.00 |
... 6 entries found |