Purchase History for Gauntlets of Steadfast Determination
Gauntlets of Steadfast Determination Refresh Item |
Droprate AQ40
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.11.20 | Djingiskhan | Ahn'Qiraj Temple | AQ40 | 1.00 |
04.11.20 | Ditu | Ahn'Qiraj Temple | AQ40 | 1.00 |
14.10.20 | Kuejin | Ahn'Qiraj Temple | AQ40 | 1.00 |
23.09.20 | Kuejin | Ahn'Qiraj Temple | AQ40 | 1.00 |
16.09.20 | Páín | Ahn'Qiraj Temple | AQ40 | 1.00 |
02.09.20 | Menigkrieger | Ahn'Qiraj Temple | AQ40 | 1.00 |
... 6 entries found |