Purchase History for Mageflame Cloak
Mageflame Cloak Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
16.08.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
09.08.20 | Aminamoon | Molten Core | default | 0.00 |
05.08.20 | Aminamoon | Blackwing Lair | default | 0.00 |
05.08.20 | Aminamoon | Blackwing Lair | default | 0.00 |
29.07.20 | Aminamoon | Blackwing Lair | default | 0.00 |
26.07.20 | Aminamoon | Molten Core | default | 0.00 |
27.05.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
19.04.20 | Buxjäger | Molten Core | default | 0.00 |
08.04.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
25.03.20 | Aminamoon | Blackwing Lair | default | 0.00 |
22.01.20 | Gwynnefear | Molten Core | default | 10.00 |
... 11 entries found |