Purchase History for Malistar-Verteidiger
Malistar-Verteidiger Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03.05.20 | Yíng | Molten Core | default | 1.00 |
26.04.20 | Aminamoon | Molten Core | default | 0.00 |
19.04.20 | Aminamoon | Molten Core | default | 0.00 |
12.04.20 | Rebitalux | Molten Core | default | 1.00 |
29.03.20 | Buljerin | Molten Core | default | 1.00 |
18.12.19 | Unbreakable | Geschmolzener Kern | default | 15.00 |
... 6 entries found |