Purchase History for Medallion of Steadfast Might
Medallion of Steadfast Might Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
05.08.20 | Aminamoon | Molten Core | default | 0.00 |
17.05.20 | Shell | Molten Core | default | 1.00 |
26.04.20 | Aminamoon | Molten Core | default | 0.00 |
15.03.20 | Southpark | Molten Core | default | 1.00 |
18.12.19 | Buxjäger | Geschmolzener Kern | default | 10.00 |
02.10.19 | Menigkrieger | Geschmolzener Kern | default | 0.00 |
... 6 entries found |