Ahn'Qiraj Temple, 18. November 2020 19:55
Fights 64
The Prophet Skeram (Try 1) 00:01:55
Battleguard Sartura (Try 1) 00:01:58
Fankriss the Unyielding (Try 1) 00:01:18
Princess Huhuran (Try 1) 00:01:35
Twin Emperors (Try 1) 00:07:08
Ouro (Try 1) 41% P0, 00:06:52
Ouro (Try 2) 46% P0, 00:07:12
C'thun (Try 1) 20% P0, 00:04:29
C'thun (Try 2) 00:11:01
Attendees 29
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Buxjäger | Cloak of Concentrated Hatred | AQ40 | 1 % | 100.00 |
Charun | Imperial Qiraji Armaments | AQ40 | 1 % | 1050.00 |
disenchanted | Thick Qirajihide Belt | AQ40 | 0 % | 0.00 |
Karif | Scaled Sand Reaver Leggings | AQ40 | 1 % | 1.00 |
Karif | Pauldrons of the Unrelenting | AQ40 | 1 % | 1.00 |
Karif | Qiraji Bindings of Command | AQ40 | 4 % | 500.00 |
Karif | Cloak of the Golden Hive | AQ40 | 1 % | 1.00 |
Menigkrieger | Vanquished Tentacle of C'Thun | AQ40 | 0 % | 200.00 |
Páín | Vek'nilash's Circlet | AQ40 | 2 % | 175.00 |
Páín | Mark of C'Thun | AQ40 | 1 % | 500.00 |
Raomir | Qiraji Bindings of Dominance | AQ40 | 2 % | 150.00 |
Shell | Breastplate of Annihilation | AQ40 | 1 % | 250.00 |
Shell | Kalimdor's Revenge | AQ40 | 1 % | 1.00 |
Shell | Formula: Enchant Cloak - Subtlety | AQ40 | 1 % | 1.00 |
Southpark | Qiraji Execution Bracers | AQ40 | 0 % | 600.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Teilweise Raidteilnahme | Buljerin | -120.00 |
Teilweise Raidteilnahme | Mailo | -60.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Shaman | Buljerin, Burlia, Donnerfalke, Syneth, Yíng | |
Warrior | Buxjäger, Charun, Ditu, Djingiskhan, Karif, Kuejin, Loxley, Menigkrieger, Páín, Shell, Southpark | |
Hunter | Carnivor, Failundbogen, Mailo | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Schmiermich, Sugarsatz | |
Mage | Lacrimosa, Matangi | |
Rogue | Rheaget |