Blackwing Lair, 29. April 2020 19:47
Fights 11
Razorgore the Untamed (Try 1) 00:00:52
Vaelastrasz the Corrupt (Try 1) 00:01:19
Broodlord Lashlayer (Try 1) 00:01:45
Firemaw (Try 1) 00:03:35
Ebonroc (Try 1) 00:02:15
Flamegor (Try 1) 71% P0, 00:01:28
Flamegor (Try 2) 00:01:50
Chromaggus (Try 1) 00:09:20
Nefarian (Try 1) 00:05:27
Attendees 17
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Khornelius | Ringo's Blizzard Boots | default | 0 % | 1.00 |
Rebitalux | Rejuvenating Gem | default | 0 % | 1800.00 |
Jilzah | Pauldrons of Transcendence | default | 0 % | 800.00 |
Khornelius | Netherwind Robes | default | 0 % | 5.00 |
Raomir | Neltharion's Tear | default | 0 % | 2300.00 |
Aminamoon | Magiskull Cuffs | default | 1 % | 0.00 |
Aminamoon | Gloves of Rapid Evolution | default | 0 % | 0.00 |
Yíng | Gauntlets of Ten Storms | default | 0 % | 25.00 |
Aminamoon | Elven Chain Boots | default | 0 % | 0.00 |
Carnivor | Dragonstalker's Greaves | default | 0 % | 50.00 |
Aminamoon | Dragonstalker's Belt | default | 0 % | 0.00 |
Aminamoon | Dragonstalker's Belt | default | 0 % | 0.00 |
Rebitalux | Claw of the Black Drake | default | 0 % | 5.00 |
Sugarsatz | Bindings of Transcendence | default | 0 % | 1.00 |
Sugarsatz | Aegis of Preservation | default | 0 % | 1.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Teilweise Raidteilnahme | Gwynnefear | -20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Buljerin, Rebitalux, Unbreakable, Yíng | |
Warrior | Buxjäger, Ditu, Menigkrieger | |
Hunter | Carnivor | |
Mage | Fizzy, Khornelius, Matangi | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Sugarsatz | |
Druid | Meleth | |
Rogue | Sapzap |