Blackwing Lair, 4. March 2020 18:58
Fights 51
Razorgore the Untamed (Try 1) 00:01:21
Vaelastrasz the Corrupt (Try 1) 14% P0, 00:01:14
Vaelastrasz the Corrupt (Try 2) 00:01:39
Broodlord Lashlayer (Try 1) 00:02:39
Firemaw (Try 1) 32% P0, 00:04:40
Firemaw (Try 2) 00:04:45
Ebonroc (Try 1) 00:05:30
Flamegor (Try 1) 00:02:21
Chromaggus (Try 1) 71% P0, 00:03:43
Chromaggus (Try 2) 00:06:23
Nefarian (Try 1) 00:06:28
Attendees 16
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aminamoon | Serathil | default | 0 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Sapphiron's Scale Boots | default | 0 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Five of Beasts | default | 0 % | 0.00 |
Buxjäger | Sapphiron's Scale Boots | default | 0 % | 0.00 |
Carnivor | Dragonstalker's Breastplate | default | 0 % | 200.00 |
Fizzy | Netherwind Bindings | default | 0 % | 5.00 |
Gwynnefear | Angelista's Grasp | default | 0 % | 71.00 |
Jilzah | Bindings of Transcendence | default | 0 % | 200.00 |
Khornelius | Netherwind Boots | default | 0 % | 5.00 |
Matangi | Netherwind Mantle | default | 0 % | 5.00 |
Meleth | Rejuvenating Gem | default | 0 % | 2000.00 |
Rebitalux | Pendant of the Fallen Dragon | default | 0 % | 300.00 |
Sapzap | Prestor's Talisman of Connivery | default | 0 % | 500.00 |
Unbreakable | Emberweave Leggings | default | 0 % | 10.00 |
Unbreakable | Black Brood Pauldrons | default | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Buxjäger, Ditu, Menigkrieger, Southpark | |
Hunter | Carnivor | |
Mage | Fizzy, Khornelius, Matangi | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Sugarsatz | |
Druid | Meleth | |
Shaman | Rebitalux, Unbreakable | |
Rogue | Sapzap |