Blackwing Lair, 22. April 2020 18:59
Kämpfe 45
Razorgore the Untamed (Vers. 1) 00:00:48
Vaelastrasz the Corrupt (Vers. 1) 00:01:27
Broodlord Lashlayer (Vers. 1) 00:01:53
Firemaw (Vers. 1) 0% P0, 00:03:42
Firemaw (Vers. 2) 0% P0, 00:02:13
Firemaw (Vers. 3) 0% P0, 00:02:50
Firemaw (Vers. 4) 00:04:35
Ebonroc (Vers. 1) 00:02:19
Flamegor (Vers. 1) 00:01:50
Chromaggus (Vers. 1) 00:05:14
Nefarian (Vers. 1) 00:05:10
Teilnehmer 15
Items 19
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Aminamoon | Dragonstalker's Gauntlets | default | 0 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Stormrage Belt | default | 0 % | 5.00 |
Aminamoon | Windrunner Legguards | default | 0 % | 0.00 |
Aminamoon | Dragonstalker's Greaves | default | 0 % | 0.00 |
Aminamoon | Large Brilliant Shard | default | 3 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Buljerin | Therazane's Link | default | 0 % | 750.00 |
Buxjäger | The Untamed Blade | default | 0 % | 1.00 |
Buxjäger | Codex: Prayer of Fortitude II | default | 1 % | 0.00 |
Buxjäger | Head of Nefarian | default | 1 % | 500.00 |
Ditu | Pauldrons of Wrath | default | 0 % | 1.00 |
Matangi | Cloak of the Brood Lord | default | 0 % | 100.00 |
Menigkrieger | Gauntlets of Wrath | default | 0 % | 1.00 |
Rebitalux | Red Dragonscale Protector | default | 0 % | 1.00 |
Rebitalux | Greaves of Ten Storms | default | 0 % | 150.00 |
Rebitalux | Belt of Ten Storms | default | 0 % | 1.00 |
Sapzap | Brilliant Chromatic Scale | default | 0 % | 0.00 |
Sapzap | Bloodfang Chestpiece | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Druide | Aminamoon, Meleth | |
Schamane | Buljerin, Rebitalux, Unbreakable | |
Magier | Fizzy, Khornelius, Matangi | |
Hexenmeister | Gwynnefear, Raomir | |
Priester | Jilzah, Sugarsatz | |
Krieger | Menigkrieger, Southpark | |
Schurke | Sapzap |