Geschmolzener Kern, 11. December 2019 20:12
Fights 72
Lucifron (Try 1) 00:01:18
Magmadar (Try 1) 00:01:38
Gehennas (Try 1) 00:01:18
Garr (Try 1) 00:02:37
Baron Geddon (Try 1) 00:01:39
Shazzrah (Try 1) 00:02:09
Sulfuronherold (Try 1) 00:02:04
Golemagg der Verbrenner (Try 1) 00:01:47
Majordomus Executus (Try 1) 00:03:32
Ragnaros (Try 1) 00:02:18
Attendees 10
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aminamoon | Sulfuron Ingot | default | 1 % | 0.00 |
Aminamoon | Nightslayer Bracelets | default | 0 % | 0.00 |
Aminamoon | Cow King's Hide | default | 0 % | 0.00 |
Meleth | Finkle's Lava Dredger | default | 0 % | 1.00 |
Raomir | Staff of Dominance | default | 0 % | 650.00 |
Raomir | Band of Sulfuras | default | 0 % | 80.00 |
Sapzap | Scarlet Kris | default | 0 % | 1.00 |
Sapzap | Nightslayer Pants | default | 0 % | 1.00 |
Sapzap | Nightslayer Gloves | default | 0 % | 1.00 |
Sapzap | Gutgore Ripper | default | 0 % | 1.00 |
Southpark | Flameguard Gauntlets | default | 0 % | 150.00 |
Southpark | Dragon's Blood Cape | default | 0 % | 10.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Buxjäger, Ditu, Menigkrieger, Southpark | |
Priest | Jilzah | |
Mage | Khornelius | |
Druid | Meleth | |
Warlock | Raomir | |
Rogue | Sapzap | |
Shaman | Unbreakable |