Molten Core, 31. May 2020 19:40
Fights 2
Gehennas (Try 1) 00:01:58
Garr (Try 1) 00:04:45
Attendees 12
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aminamoon | Fiery Core | default | 8 % | 0.00 |
Aminamoon | Lava Core | default | 10 % | 0.00 |
Aminamoon | Giantstalker's Boots | default | 0 % | 0.00 |
Aminamoon | Fiery Core | default | 8 % | 0.00 |
Carnivor | Brutality Blade | default | 0 % | 150.00 |
Osho | Bracers of Might | default | 0 % | 1.00 |
Rebitalux | Schematic: Core Marksman Rifle | default | 0 % | 10.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Warrior | Buxjäger, Ditu, Menigkrieger, Osho | |
Hunter | Carnivor | |
Mage | Fizzy, Odintiger | |
Shaman | Rebitalux, Yíng | |
Priest | Sugarsatz |