Molten Core, 27. February 2020 19:54
Fights 13
Lucifron (Try 1) 00:01:16
Magmadar (Try 1) 00:01:31
Gehennas (Try 1) 00:01:02
Garr (Try 1) 00:02:50
Baron Geddon (Try 1) 00:01:34
Shazzrah (Try 1) 00:01:41
Golemagg the Incinerator (Try 1) 0% P0, 00:00:27
Sulfuron Harbinger (Try 1) 00:01:36
Golemagg the Incinerator (Try 2) 00:01:25
Majordomo Executus (Try 1) 00:02:14
Ragnaros (Try 1) 00:02:47
Majordomo Executus (Try 2) 00:00:40
Ragnaros (Try 2) 00:02:47
Attendees 13
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aminamoon | Cenarion Belt | default | 0 % | 0.00 |
Aminamoon | Arcanist Belt | default | 0 % | 0.00 |
Aminamoon | Mugthol's Helm | default | 0 % | 0.00 |
Aminamoon | Lava Core | default | 10 % | 0.00 |
Aminamoon | Doombringer | default | 0 % | 0.00 |
Aminamoon | Sulfuron Ingot | default | 1 % | 0.00 |
Aminamoon | Felheart Belt | default | 0 % | 0.00 |
Meleth | Choker of Enlightenment | default | 0 % | 1.00 |
Matangi | Band of Sulfuras | default | 0 % | 1.00 |
Menighexer | Ancient Petrified Leaf | default | 0 % | 1.00 |
Raomir | Felheart Robes | default | 0 % | 1.00 |
Rebitalux | Earthfury Belt | default | 0 % | 1.00 |
Rebitalux | Manastorm Leggings | default | 0 % | 1.00 |
Buljerin | Earthfury Epaulets | default | 0 % | 1.00 |
Raomir | Felheart Bracers | default | 0 % | 1.00 |
Carnivor | Giantstalker's Helmet | default | 0 % | 1.00 |
Jilzah | Talisman of Ephemeral Power | default | 0 % | 1.00 |
Jilzah | Circlet of Prophecy | default | 0 % | 1.00 |
Rebitalux | Earthfury Gauntlets | default | 0 % | 1.00 |
Unbreakable | Eye of Sulfuras | default | 0 % | 1700.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Teilweise Raidteilnahme | Raomir | -30.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Buljerin, Rebitalux, Unbreakable | |
Warrior | Buxjäger, Menigkrieger | |
Hunter | Carnivor | |
Mage | Fizzy, Matangi | |
Priest | Jilzah | |
Druid | Meleth | |
Warlock | Menighexer, Raomir | |
Rogue | Sapzap |