Onyxia's Lair, 6. September 2020 22:46
Fights 9
Twin Emperors (Try 1) 100% P0, 00:01:58
Twin Emperors (Try 2) 100% P0, 00:02:06
Twin Emperors (Try 3) 100% P0, 00:03:08
Twin Emperors (Try 4) 94% P0, 00:04:49
Twin Emperors (Try 5) 93% P0, 00:04:04
Twin Emperors (Try 6) 98% P0, 00:03:27
Twin Emperors (Try 7) 100% P0, 00:02:46
Attendees 24
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Schmiermich | Sapphiron Drape | default | 0 % | 1.00 |
disenchanted | Dragonstalker's Helm | default | 0 % | 0.00 |
Kuejin | Helm of Wrath | default | 0 % | 1.00 |
bank | Plans: Runed Mithril Hammer | default | 0 % | 0.00 |
bank | Assassination Blade | default | 0 % | 0.00 |
bank | Direwing Legguards | default | 0 % | 0.00 |
bank | Codex: Prayer of Shadow Protection | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Warrior | Buxjäger, Charun, Ditu, Kuejin, Loxley, Menigkrieger, Osho, Páín, Shell, Southpark | |
Hunter | Failundbogen, Mailo, Rougan | |
Mage | Fizzy | |
Warlock | Gwynnefear, Raomir | |
Shaman | Rebitalux, Syneth, Yíng | |
Rogue | Rheaget | |
Priest | Schmiermich, Sugarsatz |