Onyxia's Lair, 12. March 2020 20:31
Fights 2
Onyxia (Try 1) 34% P0, 00:09:09
Onyxia (Try 2) 00:08:20
Attendees 10
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aminamoon | Nemesis Skullcap | default | 1 % | 0.00 |
Aminamoon | Scale of Onyxia | default | 1 % | 0.00 |
Aminamoon | Mature Black Dragon Sinew | default | 1 % | 0.00 |
Aminamoon | Elven Chain Boots | default | 0 % | 0.00 |
Aminamoon | Codex: Prayer of Fortitude | default | 0 % | 0.00 |
Aminamoon | Dalewind Trousers | default | 1 % | 0.00 |
Aminamoon | Nemesis Skullcap | default | 1 % | 0.00 |
Buxjäger | Head of Onyxia | default | 1 % | 175.00 |
Fizzy | Sapphiron Drape | default | 0 % | 20.00 |
Menigkrieger | Onyxia Hide Backpack | default | 1 % | 85.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Buxjäger, Ditu, Menigkrieger | |
Mage | Fizzy, Matangi | |
Priest | Jilzah, Sugarsatz | |
Druid | Meleth | |
Rogue | Sapzap | |
Shaman | Unbreakable |