bank
Level 1, Warrior
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
MC/BWL/Ony | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
AQ40 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.10.20 | bank | Tome of Arcane Brilliance | Onyxia's Lair | default | 0.00 |
27.09.20 | bank | The Needler | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Sulfuron Ingot | Molten Core | default | 0.00 |
04.10.20 | bank | Staff of Hale Magefire | Ahn'Qiraj Temple | AQ40 | 0.00 |
04.10.20 | bank | Spaulders of the Unseen | Blackwing Lair | default | 0.00 |
08.10.20 | bank | Spaulders of the Unseen | Onyxia's Lair | default | 0.00 |
19.10.20 | bank | Serathil | Molten Core | default | 0.00 |
27.09.20 | bank | Red Scepter Shard | Blackwing Lair | default | 0.00 |
06.09.20 | bank | Plans: Runed Mithril Hammer | Onyxia's Lair | default | 0.00 |
08.10.20 | bank | Obsidian Edged Blade | Molten Core | default | 0.00 |
08.10.20 | bank | Nightslayer Bracelets | Molten Core | default | 0.00 |
16.09.20 | bank | Nightslayer Bracelets | Molten Core | default | 0.00 |
04.10.20 | bank | Magiskull Cuffs | Blackwing Lair | default | 0.00 |
27.09.20 | bank | Lordly Armguards | Blackwing Lair | default | 0.00 |
13.09.20 | bank | Lordly Armguards | Blackwing Lair | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
19.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
27.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
19.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
20.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
27.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
25.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
16.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
25.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
19.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
25.10.20 | bank | Lava Core | Molten Core | default | 0.00 |
09.09.20 | bank | Lava Core | Molten Core | default | 0.00 |
08.10.20 | bank | Lapidis Tankard of Tidesippe | Onyxia's Lair | default | 0.00 |
09.09.20 | bank | Idol of the Sun | Ahn'Qiraj Temple | AQ40 | 0.00 |
30.09.20 | bank | Idol of the Sun | Ahn'Qiraj Temple | AQ40 | 0.00 |
23.09.20 | bank | Idol of the Sun | Ahn'Qiraj Temple | AQ40 | 0.00 |
09.09.20 | bank | Idol of the Sage | Ahn'Qiraj Temple | AQ40 | 0.00 |
14.10.20 | bank | Idol of the Sage | Ahn'Qiraj Temple | AQ40 | 0.00 |
07.10.20 | bank | Idol of War | Ahn'Qiraj Temple | AQ40 | 0.00 |
23.09.20 | bank | Idol of War | Ahn'Qiraj Temple | AQ40 | 0.00 |
04.11.20 | bank | Idol of War | Ahn'Qiraj Temple | AQ40 | 0.00 |
25.10.20 | bank | Idol of War | Ahn'Qiraj Temple | AQ40 | 0.00 |
14.10.20 | bank | Idol of War | Ahn'Qiraj Temple | AQ40 | 0.00 |
23.09.20 | bank | Idol of Strife | Ahn'Qiraj Temple | AQ40 | 0.00 |
14.10.20 | bank | Idol of Rebirth | Ahn'Qiraj Temple | AQ40 | 0.00 |
21.10.20 | bank | Idol of Rebirth | Ahn'Qiraj Temple | AQ40 | 0.00 |
30.09.20 | bank | Idol of Rebirth | Ahn'Qiraj Temple | AQ40 | 0.00 |
23.09.20 | bank | Idol of Rebirth | Ahn'Qiraj Temple | AQ40 | 0.00 |
14.10.20 | bank | Idol of Night | Ahn'Qiraj Temple | AQ40 | 0.00 |
18.10.20 | bank | Idol of Night | Ahn'Qiraj Temple | AQ40 | 0.00 |
14.10.20 | bank | Idol of Night | Ahn'Qiraj Temple | AQ40 | 0.00 |
25.10.20 | bank | Idol of Night | Ahn'Qiraj Temple | AQ40 | 0.00 |
07.10.20 | bank | Idol of Life | Ahn'Qiraj Temple | AQ40 | 0.00 |
14.10.20 | bank | Idol of Life | Ahn'Qiraj Temple | AQ40 | 0.00 |
25.10.20 | bank | Idol of Life | Ahn'Qiraj Temple | AQ40 | 0.00 |
30.09.20 | bank | Idol of Life | Ahn'Qiraj Temple | AQ40 | 0.00 |
18.10.20 | bank | Idol of Death | Ahn'Qiraj Temple | AQ40 | 0.00 |
16.09.20 | bank | Idol of Death | Ahn'Qiraj Temple | AQ40 | 0.00 |
30.09.20 | bank | Idol of Death | Ahn'Qiraj Temple | AQ40 | 0.00 |
25.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
25.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
25.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
19.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
09.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
16.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
20.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
08.10.20 | bank | Fiery Core | Molten Core | default | 0.00 |
27.09.20 | bank | Fiery Core | Molten Core | default | 0.00 |
... 129 entries found / 100 are shown |
No notes available.
Comments
No comments available.