Onyxia's Lair, 12. January 2020 20:10
Attendees 13
Items 5
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aminamoon | Magiskull Cuffs | default | 1 % | 0.00 |
Arango | Mature Black Dragon Sinew | default | 1 % | 1.00 |
Shell | Sapphiron's Scale Boots | default | 0 % | 1.00 |
Aminamoon | Codex: Prayer of Fortitude | default | 0 % | 0.00 |
Ditu | Wildfire Cape | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Arango | |
Warrior | Buxjäger, Ditu, Menigkrieger, Shell | |
Mage | Fizzy, Khornelius, Matangi | |
Warlock | Gwynnefear | |
Priest | Jilzah, Sugarsatz | |
Druid | Meleth | |
Rogue | Sapzap |