Kizombalux
Level 60, Shaman
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC/BWL/Ony | 7546.00 | 6041.00 | -110.00 | 1395.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 72% (92/127) |
AQ40 | 2240.00 | 326.00 | 0.00 | 1914.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 58% (14/24) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
10.06.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 220.00 |
... 2 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.06.20 | Kizombalux | Sabatons of the Flamewalker | Molten Core | default | 1.00 |
10.06.20 | Kizombalux | Aged Core Leather Gloves | Molten Core | default | 1.00 |
10.06.20 | Kizombalux | Gutgore Ripper | Molten Core | default | 1.00 |
... 3 entries found |
No notes available.
Comments
No comments available.