Purchase History for Blue Qiraji Resonating Crystal
Blue Qiraji Resonating Crystal Refresh Item |
Droprate AQ40
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04.11.20 | Meleth | Ahn'Qiraj Temple | AQ40 | 0.00 |
25.10.20 | Sugarsatz | Ahn'Qiraj Temple | AQ40 | 0.00 |
25.10.20 | Donnerfalke | Ahn'Qiraj Temple | AQ40 | 0.00 |
25.10.20 | Syneth | Ahn'Qiraj Temple | AQ40 | 0.00 |
21.10.20 | Gorgun | Ahn'Qiraj Temple | AQ40 | 0.00 |
18.10.20 | Rheaget | Ahn'Qiraj Temple | AQ40 | 0.00 |
14.10.20 | Rebitalux | Ahn'Qiraj Temple | AQ40 | 0.00 |
14.10.20 | Failundbogen | Ahn'Qiraj Temple | AQ40 | 0.00 |
07.10.20 | Carnivor | Ahn'Qiraj Temple | AQ40 | 0.00 |
30.09.20 | Buxjäger | Ahn'Qiraj Temple | AQ40 | 0.00 |
30.09.20 | Odintiger | Ahn'Qiraj Temple | AQ40 | 0.00 |
23.09.20 | Jilzah | Ahn'Qiraj Temple | AQ40 | 0.00 |
16.09.20 | Gwynnefear | Ahn'Qiraj Temple | AQ40 | 0.00 |
30.08.20 | Fizzy | Ahn'Qiraj Temple | AQ40 | 0.00 |
19.08.20 | Ditu | Ahn'Qiraj Temple | AQ40 | 0.00 |
... 15 entries found |