Purchase History for Codex: Prayer of Fortitude II
Codex: Prayer of Fortitude II Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
19.07.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
28.06.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
17.06.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
03.06.20 | Aminamoon | Blackwing Lair | default | 0.00 |
31.05.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
22.04.20 | Buxjäger | Blackwing Lair | default | 0.00 |
19.04.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
15.04.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
15.03.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
19.02.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
16.02.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
29.01.20 | Aminamoon | Onyxia's Lair | default | 0.00 |
29.12.19 | Aminamoon | Onyxias Hort | default | 0.00 |
10.11.19 | Aminamoon | Onyxias Hort | default | 0.00 |
... 14 entries found |