Purchase History for Greaves of Ten Storms
Greaves of Ten Storms Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
21.10.20 | Burlia | Blackwing Lair | default | 1.00 |
05.08.20 | Syneth | Blackwing Lair | default | 1.00 |
15.07.20 | Buljerin | Blackwing Lair | default | 1.00 |
13.05.20 | Yíng | Blackwing Lair | default | 1.00 |
22.04.20 | Rebitalux | Blackwing Lair | default | 150.00 |
... 5 entries found |