Purchase History for Head of Nefarian
Head of Nefarian Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04.10.20 | Kuejin | Blackwing Lair | default | 1.00 |
20.09.20 | Menigkrieger | Blackwing Lair | default | 1.00 |
13.09.20 | Rheaget | Blackwing Lair | default | 25.00 |
29.07.20 | Rougan | Blackwing Lair | default | 200.00 |
24.06.20 | Páín | Blackwing Lair | default | 125.00 |
17.06.20 | Raomir | Blackwing Lair | default | 100.00 |
03.06.20 | Carnivor | Blackwing Lair | default | 100.00 |
24.05.20 | Ditu | Blackwing Lair | default | 150.00 |
22.04.20 | Buxjäger | Blackwing Lair | default | 500.00 |
15.04.20 | Buljerin | Blackwing Lair | default | 400.00 |
01.04.20 | Shell | Blackwing Lair | default | 500.00 |
15.03.20 | Sapzap | Blackwing Lair | default | 500.00 |
... 12 entries found |