Ahn'Qiraj Temple, 23. September 2020 19:55
Kämpfe 11
The Prophet Skeram (Vers. 1) 00:01:50
Silithid Royalty (Vers. 1) 00:02:55
Battleguard Sartura (Vers. 1) 00:02:39
Fankriss the Unyielding (Vers. 1) 00:01:19
Princess Huhuran (Vers. 1) 00:02:05
Twin Emperors (Vers. 1) 98% P0, 00:04:07
Twin Emperors (Vers. 2) 100% P0, 00:02:32
Twin Emperors (Vers. 3) 96% P0, 00:05:28
Twin Emperors (Vers. 4) 99% P0, 00:02:16
Teilnehmer 26
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Jilzah | Blue Qiraji Resonating Crystal | AQ40 | 6 % | 0.00 |
Loxley | Yellow Qiraji Resonating Crystal | AQ40 | 7 % | 0.00 |
bank | Idol of the Sun | AQ40 | 2 % | 0.00 |
Schmiermich | Yellow Qiraji Resonating Crystal | AQ40 | 7 % | 0.00 |
bank | Idol of War | AQ40 | 2 % | 0.00 |
Aminamoon | Green Qiraji Resonating Crystal | AQ40 | 4 % | 0.00 |
bank | Idol of Strife | AQ40 | 1 % | 0.00 |
bank | Idol of Rebirth | AQ40 | 1 % | 0.00 |
disenchanted | Scaled Leggings of Qiraji Fury | AQ40 | 1 % | 0.00 |
Shell | Triad Girdle | AQ40 | 1 % | 1.00 |
Kuejin | Gauntlets of Steadfast Determination | AQ40 | 2 % | 1.00 |
Sugarsatz | Gloves of the Messiah | AQ40 | 2 % | 10.00 |
Lacrimosa | Ring of Swarming Thought | AQ40 | 1 % | 20.00 |
Buxjäger | Amulet of Foul Warding | AQ40 | 1 % | 20.00 |
Lacrimosa | Qiraji Bindings of Dominance | AQ40 | 2 % | 100.00 |
Rheaget | Qiraji Bindings of Command | AQ40 | 4 % | 200.00 |
Charun | Boots of the Fallen Hero | AQ40 | 0 % | 250.00 |
Yíng | Robes of the Guardian Saint | AQ40 | 1 % | 1040.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Druide | Aminamoon, Meleth | |
Krieger | Buxjäger, Charun, Ditu, Djingiskhan, Kuejin, Loxley, Menigkrieger, Páín, Shell | |
Schamane | Donnerfalke, Rebitalux, Syneth, Yíng | |
Jäger | Failundbogen, Mailo | |
Magier | Fizzy, Lacrimosa, Matangi | |
Hexenmeister | Gwynnefear, Raomir | |
Priester | Jilzah, Schmiermich, Sugarsatz | |
Schurke | Rheaget |