Ahn'Qiraj Temple, 4. October 2020 20:15
Fights 7
Twin Emperors (Try 1) 97% P0, 00:02:56
Twin Emperors (Try 2) 93% P0, 00:03:59
Twin Emperors (Try 3) 100% P0, 00:02:29
Twin Emperors (Try 4) 68% P0, 00:08:21
Twin Emperors (Try 5) 100% P0, 00:02:50
Twin Emperors (Try 6) 74% P0, 00:06:43
Twin Emperors (Try 7) 00:09:54
Attendees 25
Items 3
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Páín | Ring of Emperor Vek'lor | AQ40 | 0 % | 350.00 |
bank | Staff of Hale Magefire | AQ40 | 1 % | 0.00 |
Yíng | Yellow Qiraji Resonating Crystal | AQ40 | 7 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Anidru, Jilzah, Schmiermich, Sugarsatz | |
Warrior | Buxjäger, Charun, Ditu, Djingiskhan, Karif, Kuejin, Menigkrieger, Páín, Shell, Southpark | |
Shaman | Donnerfalke, Syneth, Yíng | |
Hunter | Failundbogen, Mailo | |
Mage | Fizzy, Lacrimosa | |
Warlock | Gwynnefear, Raomir | |
Druid | Meleth | |
Rogue | Rheaget |