Ahn'Qiraj Temple, 7. October 2020 19:50
Fights 8
The Prophet Skeram (Try 1) 00:02:59
Battleguard Sartura (Try 1) 00:02:02
Fankriss the Unyielding (Try 1) 00:01:29
Princess Huhuran (Try 1) 00:01:51
Twin Emperors (Try 1) 25% P0, 00:10:02
Twin Emperors (Try 2) 100% P0, 00:03:11
Twin Emperors (Try 3) 100% P0, 00:02:03
Twin Emperors (Try 4) 00:12:59
Attendees 25
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Idol of War | AQ40 | 2 % | 0.00 |
bank | Idol of Life | AQ40 | 2 % | 0.00 |
Buxjäger | Breastplate of Annihilation | AQ40 | 1 % | 700.00 |
Carnivor | Blue Qiraji Resonating Crystal | AQ40 | 6 % | 0.00 |
Ditu | Vek'nilash's Circlet | AQ40 | 2 % | 675.00 |
Djingiskhan | Cloak of the Golden Hive | AQ40 | 1 % | 10.00 |
Gwynnefear | Qiraji Bindings of Dominance | AQ40 | 2 % | 250.00 |
Gwynnefear | Royal Scepter of Vek'lor | AQ40 | 0 % | 525.00 |
Kuejin | Qiraji Bindings of Command | AQ40 | 4 % | 800.00 |
Lacrimosa | Robes of the Battleguard | AQ40 | 1 % | 1.00 |
Menigkrieger | Green Qiraji Resonating Crystal | AQ40 | 4 % | 0.00 |
Menigkrieger | Formula: Enchant Cloak - Stealth | AQ40 | 0 % | 0.00 |
Nisane | Yellow Qiraji Resonating Crystal | AQ40 | 7 % | 0.00 |
Rheaget | Vek'lor's Diadem | AQ40 | 1 % | 1.00 |
Southpark | Cloak of Concentrated Hatred | AQ40 | 1 % | 400.00 |
Sugarsatz | Yellow Qiraji Resonating Crystal | AQ40 | 7 % | 0.00 |
Yíng | Totem of Life | AQ40 | 1 % | 100.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Buxjäger, Charun, Ditu, Djingiskhan, Karif, Kuejin, Menigkrieger, Páín, Shell, Southpark | |
Hunter | Carnivor, Mailo | |
Shaman | Donnerfalke, Syneth, Yíng | |
Mage | Fizzy, Lacrimosa, Odintiger | |
Warlock | Gwynnefear | |
Priest | Jilzah, Nisane, Schmiermich, Sugarsatz | |
Druid | Meleth | |
Rogue | Rheaget |