Ahn'Qiraj Temple, 18. October 2020 19:30
Fights 22
C'thun (Try 1) 15% P0, 00:09:20
C'thun (Try 2) 50% P0, 00:07:37
C'thun (Try 3) 50% P0, 00:08:56
C'thun (Try 4) 36% P0, 00:09:47
C'thun (Try 5) 50% P0, 00:09:29
C'thun (Try 6) 25% P0, 00:12:31
Attendees 25
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Raomir | Yellow Qiraji Resonating Crystal | AQ40 | 7 % | 0.00 |
Rheaget | Blue Qiraji Resonating Crystal | AQ40 | 6 % | 0.00 |
Odintiger | Green Qiraji Resonating Crystal | AQ40 | 4 % | 0.00 |
Failundbogen | Green Qiraji Resonating Crystal | AQ40 | 4 % | 0.00 |
Djingiskhan | Green Qiraji Resonating Crystal | AQ40 | 4 % | 0.00 |
bank | Idol of Death | AQ40 | 1 % | 0.00 |
bank | Idol of Night | AQ40 | 1 % | 0.00 |
bank | Drakesfire Epaulets | AQ40 | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Priest | Anidru, Jilzah, Schmiermich | |
Warrior | Charun, Ditu, Djingiskhan, Kuejin, Loxley, Menigkrieger, Páín, Southpark | |
Shaman | Donnerfalke, Syneth, Yíng | |
Hunter | Failundbogen, Mailo | |
Mage | Fizzy, Lacrimosa, Matangi, Odintiger | |
Warlock | Gwynnefear, Raomir | |
Rogue | Rheaget |