Ahn'Qiraj Temple, 25. October 2020 19:09
Fights 2
C'thun (Try 1) 10% P0, 00:08:49
C'thun (Try 2) 00:13:50
Attendees 25
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Idol of War | AQ40 | 2 % | 0.00 |
bank | Idol of Night | AQ40 | 1 % | 0.00 |
Syneth | Blue Qiraji Resonating Crystal | AQ40 | 6 % | 0.00 |
Donnerfalke | Green Qiraji Resonating Crystal | AQ40 | 4 % | 0.00 |
Rheaget | Green Qiraji Resonating Crystal | AQ40 | 4 % | 0.00 |
Donnerfalke | Blue Qiraji Resonating Crystal | AQ40 | 6 % | 0.00 |
Sugarsatz | Blue Qiraji Resonating Crystal | AQ40 | 6 % | 0.00 |
bank | Idol of Life | AQ40 | 2 % | 0.00 |
disenchanted | Yellow Qiraji Resonating Crystal | AQ40 | 7 % | 0.00 |
Yíng | Yellow Qiraji Resonating Crystal | AQ40 | 7 % | 0.00 |
Raomir | Husk of the Old God | AQ40 | 1 % | 250.00 |
Ditu | Mark of C'Thun | AQ40 | 1 % | 750.00 |
Menigkrieger | Carapace of the Old God | AQ40 | 1 % | 850.00 |
Schmiermich | Dark Storm Gauntlets | AQ40 | 0 % | 1200.00 |
Mailo | Eye of C'Thun | AQ40 | 1 % | 1250.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Burlia, Donnerfalke, Rebitalux, Syneth, Yíng | |
Warrior | Buxjäger, Charun, Ditu, Djingiskhan, Kuejin, Loxley, Menigkrieger, Shell, Southpark | |
Hunter | Failundbogen, Mailo | |
Mage | Fizzy, Lacrimosa | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Schmiermich, Sugarsatz | |
Druid | Meleth | |
Rogue | Rheaget |