Ahn'Qiraj Temple, 4. November 2020 19:56
Fights 11
The Prophet Skeram (Try 1) 00:01:44
Battleguard Sartura (Try 1) 00:01:42
Fankriss the Unyielding (Try 1) 00:01:30
Princess Huhuran (Try 1) 00:01:29
Twin Emperors (Try 1) 00:07:15
C'thun (Try 1) 94% P0, 00:01:09
C'thun (Try 2) 33% P0, 00:08:49
C'thun (Try 3) 34% P0, 00:08:37
C'thun (Try 4) 00:11:51
Attendees 27
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Meleth | Blue Qiraji Resonating Crystal | AQ40 | 6 % | 0.00 |
Ditu | Qiraji Bindings of Command | AQ40 | 4 % | 450.00 |
bank | Idol of War | AQ40 | 2 % | 0.00 |
Ditu | Gauntlets of Steadfast Determination | AQ40 | 2 % | 1.00 |
Yíng | Gloves of the Messiah | AQ40 | 2 % | 10.00 |
Matangi | Vek'nilash's Circlet | AQ40 | 2 % | 100.00 |
Southpark | Breastplate of Annihilation | AQ40 | 1 % | 600.00 |
Kuejin | Pendant of the Qiraji Guardian | AQ40 | 1 % | 1.00 |
Aminamoon | Creeping Vine Helm | AQ40 | 1 % | 1.00 |
Raomir | Cloak of Untold Secrets | AQ40 | 1 % | 1.00 |
Djingiskhan | Barbed Choker | AQ40 | 1 % | 1.00 |
Mailo | Vek'lor's Diadem | AQ40 | 1 % | 1.00 |
Páín | Royal Qiraji Belt | AQ40 | 1 % | 1.00 |
Loxley | Kalimdor's Revenge | AQ40 | 1 % | 1.00 |
Rheaget | Death's Sting | AQ40 | 1 % | 1300.00 |
Meleth | Cloak of Clarity | AQ40 | 1 % | 700.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Shaman | Burlia, Donnerfalke, Syneth, Yíng | |
Warrior | Buxjäger, Charun, Ditu, Djingiskhan, Karif, Kuejin, Loxley, Menigkrieger, Páín, Shell, Southpark | |
Hunter | Failundbogen, Mailo | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Schmiermich, Sugarsatz | |
Mage | Lacrimosa, Matangi | |
Rogue | Rheaget |