Blackwing Lair, 24. May 2020 19:05
Fights 15
Razorgore the Untamed (Try 1) 00:00:50
Vaelastrasz the Corrupt (Try 1) 5% P0, 00:01:40
Vaelastrasz the Corrupt (Try 2) 00:01:40
Broodlord Lashlayer (Try 1) 00:01:53
Firemaw (Try 1) 4% P0, 00:04:24
Firemaw (Try 2) 00:04:01
Ebonroc (Try 1) 100% P0, 00:01:26
Ebonroc (Try 2) 00:02:26
Flamegor (Try 1) 00:01:51
Chromaggus (Try 1) 00:06:20
Nefarian (Try 1) 52% P0, 00:04:49
Nefarian (Try 2) 00:06:01
Attendees 19
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aminamoon | The Black Book | default | 0 % | 0.00 |
Aminamoon | Mugthol's Helm | default | 0 % | 0.00 |
Aminamoon | Nemesis Belt | default | 0 % | 0.00 |
Ditu | Cloak of Draconic Might | default | 0 % | 10.00 |
Jilzah | Boots of Transcendence | default | 0 % | 250.00 |
Aminamoon | Venomous Totem | default | 0 % | 0.00 |
Odintiger | Firemaw's Clutch | default | 0 % | 5.00 |
Sugarsatz | Robes of Transcendence | default | 0 % | 1.00 |
Gwynnefear | Nemesis Belt | default | 0 % | 1.00 |
Sapzap | Taut Dragonhide Belt | default | 0 % | 1.00 |
Carnivor | Dragonstalker's Gauntlets | default | 0 % | 1.00 |
Rebitalux | Epaulets of Ten Storms | default | 0 % | 50.00 |
Yíng | Claw of Chromaggus | default | 0 % | 1000.00 |
Aminamoon | Sandals of the Insurgent | default | 0 % | 0.00 |
Ditu | Head of Nefarian | default | 1 % | 150.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Teilweise Raidteilnahme | Buljerin | -40.00 |
Teilweise Raidteilnahme | Khornelius | -40.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Shaman | Buljerin, Rebitalux, Yíng | |
Warrior | Buxjäger, Ditu, Menigkrieger, Shell | |
Hunter | Carnivor | |
Mage | Fizzy, Khornelius, Matangi, Odintiger | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Sugarsatz | |
Rogue | Sapzap |