Blackwing Lair, 3. June 2020 19:43
Fights 48
Razorgore the Untamed (Try 1) 00:00:44
Vaelastrasz the Corrupt (Try 1) 0% P0, 00:00:37
Vaelastrasz the Corrupt (Try 2) 00:01:20
Broodlord Lashlayer (Try 1) 00:01:51
Firemaw (Try 1) 0% P0, 00:04:38
Firemaw (Try 2) 00:03:30
Ebonroc (Try 1) 00:02:59
Flamegor (Try 1) 00:01:51
Chromaggus (Try 1) 00:04:45
Nefarian (Try 1) 00:04:45
Attendees 18
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Yíng | Black Brood Pauldrons | default | 0 % | 10.00 |
Aminamoon | Codex: Prayer of Fortitude II | default | 1 % | 0.00 |
Aminamoon | Dragonstalker's Breastplate | default | 0 % | 0.00 |
Aminamoon | Dragonstalker's Gauntlets | default | 0 % | 0.00 |
Raomir | Ebony Flame Gloves | default | 0 % | 1.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Reinforced Bulwark | default | 0 % | 1.00 |
Southpark | Gauntlets of Wrath | default | 0 % | 1.00 |
Carnivor | Head of Nefarian | default | 1 % | 100.00 |
Raomir | Nemesis Robes | default | 0 % | 1.00 |
Odintiger | Netherwind Bindings | default | 0 % | 5.00 |
Southpark | Pauldrons of Wrath | default | 0 % | 1.00 |
Aminamoon | Primalist's Linked Waistguard | default | 0 % | 0.00 |
Aminamoon | Serenity Belt | default | 0 % | 0.00 |
Aminamoon | Stormrage Boots | default | 0 % | 0.00 |
Aminamoon | Taut Dragonhide Belt | default | 0 % | 0.00 |
Buxjäger | Therazane's Link | default | 0 % | 1.00 |
Aminamoon | Uther's Strength | default | 0 % | 0.00 |
Ditu | Waistband of Wrath | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon | |
Warrior | Buxjäger, Ditu, Menigkrieger, Shell, Southpark | |
Hunter | Carnivor | |
Mage | Fizzy, Khornelius, Matangi, Odintiger | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Sugarsatz | |
Shaman | Rebitalux, Yíng | |
Rogue | Sapzap |