Blackwing Lair, 24. June 2020 19:57
Fights 47
Razorgore the Untamed (Try 1) 00:00:53
Vaelastrasz the Corrupt (Try 1) 100% P0, 00:00:55
Broodlord Lashlayer (Try 1) 00:02:33
Firemaw (Try 1) 00:03:45
Ebonroc (Try 1) 00:02:38
Flamegor (Try 1) 00:02:29
Chromaggus (Try 1) 00:05:46
Nefarian (Try 1) 33% P0, 00:05:28
Nefarian (Try 2) 00:05:40
Attendees 19
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Matangi | Netherwind Bindings | default | 0 % | 5.00 |
Matangi | Mantle of the Blackwing Cabal | default | 0 % | 350.00 |
Aminamoon | Dragonstalker's Belt | default | 0 % | 0.00 |
Aminamoon | Rune of Metamorphosis | default | 0 % | 0.00 |
Jilzah | Boots of Pure Thought | default | 0 % | 1000.00 |
Fizzy | Bracers of Arcane Accuracy | default | 0 % | 700.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Carnivor | Drake Fang Talisman | default | 0 % | 2500.00 |
Páín | Pauldrons of Wrath | default | 0 % | 1.00 |
Aminamoon | Deepfury Bracers | default | 0 % | 0.00 |
Aminamoon | Six Demon Bag | default | 0 % | 0.00 |
Páín | Head of Nefarian | default | 1 % | 125.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Shaman | Buljerin, Rebitalux, Yíng | |
Hunter | Carnivor | |
Warrior | Ditu, Menigkrieger, Páín, Shell, Southpark | |
Mage | Fizzy, Khornelius, Matangi, Odintiger | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah | |
Rogue | Sapzap |