Blackwing Lair, 12. July 2020 20:03
Fights 44
Razorgore der Ungezähmte (Try 1) 00:01:00
Vaelastrasz der Verdorbene (Try 1) 00:01:29
Brutwächter Dreschbringer (Try 1) 00:02:00
Feuerschwinge (Try 1) 00:03:45
Schattenschwinge (Try 1) 00:03:14
Flammenmaul (Try 1) 00:01:43
Chromaggus (Try 1) 00:06:35
Nefarian (Try 1) 65% P0, 00:03:47
Nefarian (Try 2) 20% P0, 00:05:51
Nefarian (Try 3) 00:04:58
Attendees 21
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Yíng | Belt of Ten Storms | default | 0 % | 50.00 |
Shell | Chromatic Boots | default | 0 % | 2350.00 |
Sapzap | Bloodfang Belt | default | 0 % | 1.00 |
Rougan | Dragonstalker's Breastplate | default | 0 % | 1.00 |
Raomir | Nemesis Boots | default | 0 % | 1.00 |
Menigkrieger | Maladath, Runed Blade of the Black Flight | default | 0 % | 1000.00 |
Menigkrieger | Breastplate of Wrath | default | 0 % | 1.00 |
Carnivor | Prestor's Talisman of Connivery | default | 0 % | 100.00 |
Buljerin | Boots of the Shadow Flame | default | 0 % | 750.00 |
Aminamoon | Herald of Woe | default | 0 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Arcane Infused Gem | default | 0 % | 0.00 |
Aminamoon | Stormrage Bracers | default | 0 % | 0.00 |
Aminamoon | Stormrage Pauldrons | default | 0 % | 0.00 |
Aminamoon | Wyrmslayer Spaulders | default | 0 % | 0.00 |
Aminamoon | Elder Wizard's Mantle | default | 1 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Teilweise Raidteilnahme | Buljerin | -20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Buljerin, Donnerfalke, Rebitalux, Yíng | |
Warrior | Buxjäger, Ditu, Menigkrieger, Shell, Southpark | |
Hunter | Carnivor, Rougan | |
Mage | Fizzy, Khornelius, Matangi, Odintiger | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Sugarsatz | |
Druid | Meleth | |
Rogue | Sapzap |